Greatland Gold PLC (GGP)
Industry Gold
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
13.20p
Buy
13.40p
-0.06p (-0.45%)
Greatland Gold PLC is a mineral exploration and development company engaged in the exploration of gold in Tasmania and Western Australia. The company operates in the United Kingdom and Australia.
Prices updated at 01 May 2025, 17:09 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
- | |
- | |
- | |
- | |
- | |
- |
Total dividend yield
No data available
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | - | - |
2024 | - | - |
2023 | - | - |
2022 | - | - |
2021 | - | - |
2020 | - | - |
2019 | - | - |
2018 | - | - |
2017 | - | - |
2016 | - | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | - | - | - |
2024 | - | - | - |
2023 | - | - | - |
2022 | - | - | - |
2021 | - | - | - |
2020 | - | - | - |
2019 | - | - | - |
2018 | - | - | - |
2017 | - | - | - |
2016 | - | - | - |
Dividend per share
No data available
% of earnings paid to shareholders
No data available
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | - |
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | - |
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
Latest Financial Report as of 30 Apr 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.