PZ Cussons PLC (PZC)
Industry Household & Personal Products
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
80.70p
Buy
81.20p
2.30p (+2.94%)
PZ Cussons PLC is engaged in the manufacturing and sale of soaps, detergents, toiletries, beauty products, pharmaceuticals, electrical goods, edible oils, fats and spreads and nutritional products. It operates across Europe, Asia-Pacific and Africa.
Prices updated at 14 Mar 2025, 18:07 GMT
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.015 | |
Cash Dividend | |
06 Mar 2025 | |
11 Feb 2025 | |
07 Mar 2025 | |
09 Apr 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.0150 | - |
2024 | 0.0360 | -0.18 |
2023 | 0.0640 | 0.05 |
2022 | 0.0640 | 0.05 |
2021 | 0.0609 | -0.30 |
2020 | 0.0580 | - |
2019 | 0.0828 | - |
2018 | 0.0828 | 0.01 |
2017 | 0.0828 | 0.02 |
2016 | 0.0811 | 0.02 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 4.59 | - | 4.59 |
2024 | 4.41 | - | 4.41 |
2023 | 4.18 | - | 4.18 |
2022 | 3.05 | - | 3.05 |
2021 | 2.96 | - | 2.96 |
2020 | 2.52 | - | 2.52 |
2019 | 3.97 | - | 3.97 |
2018 | 3.89 | 0.04 | 3.93 |
2017 | 2.56 | 0.09 | 2.65 |
2016 | 2.43 | 0.29 | 2.72 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.0150 |
2024 | 0.0360 |
2023 | 0.0640 |
2022 | 0.0640 |
2021 | 0.0609 |
2020 | 0.0580 |
2019 | 0.0828 |
2018 | 0.0828 |
2017 | 0.0828 |
2016 | 0.0811 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | - |
2024 | - |
2023 | 73.82 |
2022 | 50.96 |
2021 | 69.30 |
2020 | 148.12 |
2019 | 132.69 |
2018 | 72.57 |
2017 | 53.26 |
2016 | 49.54 |
Latest Financial Report as of 14 Mar 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.