Bezant Resources PLC (BZT)
Industry Other Industrial Metals & Mining
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
0.022p
Buy
0.026p
0.00p (+0.00%)
Bezant Resources PLC is an exploration company that is engaged in the natural resource exploration, development and beneficiation.
Prices updated at 30 May 2025, 16:03 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Basic Materials
Industry
Other Industrial Metals & Mining
Chairman
Mr. Colin Bird
CEO
-
Most recent earnings
31 Dec 2023
Fiscal year end
31 Dec 2023
Employees
5
Head office
4 Thomas More Square
London
United Kingdom
E1W 1YW
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Dr. Evan Kirby Non-Executive Director | - | - | - | 0.01m | - |
Mr. Ronnie Siapno Non-Executive Director | - | - | - | 0.01m | - |
Mr. Edward Patrick Slowey Executive Director, Technical Director | - | - | - | - | - |
Mr. Raju Samtani Executive Director, Finance Director | - | - | - | - | - |
Mr. Colin Bird Executive Director, Chairman | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
No data |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
18 Mar 2025 | Purchase | Mr. Colin Bird | 0.02 | 1,000 | 958,000,654 | 6.08 | - |
18 Mar 2025 | Purchase | Mr. Colin Bird | 0.02 | 4,925 | 983,000,654 | 6.24 | - |
18 Mar 2025 | Purchase | Mr. Colin Bird | 0.02 | 9,850 | 1,033,000,654 | 6.56 | - |
03 Jan 2025 | Purchase | Mr. Colin Bird | 0.03 | 50,400 | 883,000,654 | 5.61 | Fees |
03 Jan 2025 | Purchase | Mr. Colin Bird | 0.02 | 20,000 | 715,000,655 | 4.54 | Placing |
03 Jan 2025 | Purchase | Mr. Colin Bird | 0.03 | 10,500 | 953,000,654 | 6.05 | Spouse |
03 Jan 2025 | Purchase | Mr. Colin Bird | 0.03 | 10,500 | 918,000,654 | 5.83 | As advised by the company |
03 Jan 2025 | Purchase | Dr. Evan Kirby | 0.03 | 6,400 | 65,710,062 | 0.42 | Fees |
03 Jan 2025 | Purchase | Mr. Raju Samtani | 0.02 | 10,000 | 250,611,078 | 1.59 | Placing |
03 Jan 2025 | Purchase | Mr. Raju Samtani | 0.03 | 16,666 | 306,164,411 | 1.94 | Fees |
03 Jan 2025 | Purchase | Mr. Edward Patrick Slowey | 0.03 | 13,500 | 89,625,000 | 0.57 | Placing |
16 Aug 2024 | Purchase | Mr. Colin Bird | 0.03 | 4,196 | 600,000,655 | 5.20 | - |
16 Aug 2024 | Purchase | Mr. Colin Bird | 0.03 | 4,196 | 585,000,655 | 5.07 | - |
16 Aug 2024 | Purchase | Mr. Colin Bird | 0.03 | 4,196 | 615,000,655 | 3.90 | - |
06 Aug 2024 | Sale | Mr. Colin Bird | 0.02 | 3,615 | 515,000,655 | 4.46 | - |
06 Aug 2024 | Sale | Mr. Colin Bird | 0.03 | 6,750 | 570,000,655 | 4.94 | - |
05 Aug 2024 | Purchase | Mr. Colin Bird | 0.03 | 7,350 | 520,000,655 | 4.51 | - |
05 Aug 2024 | Purchase | Mr. Colin Bird | 0.02 | 2,430 | 490,000,655 | 4.25 | - |
05 Aug 2024 | Purchase | Mr. Colin Bird | 0.03 | 2,480 | 530,000,655 | 4.59 | - |
Please note that past performance is not a reliable indicator of future returns.