Hilton Food Group PLC (HFG)
Industry Packaged Foods
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
861.00p
Buy
863.00p
-28.00p (-3.17%)
Hilton Food Group PLC is a specialist retail meat-packing business supplying international food retailers in European countries and Australia.
Prices updated at 28 Feb 2025, 16:35 GMT
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2023 | 10.79 | 2.24 | 0.91 | 4.12 | 164m |
2022 | 9.95 | 1.68 | 0.46 | 3.43 | 132m |
2021 | 9.69 | 2.08 | 1.12 | 3.91 | 129m |
2020 | 11.61 | 2.23 | 1.43 | 4.52 | 125m |
2019 | 13.66 | 2.72 | 1.82 | 5.58 | 101m |
2018 | 12.69 | 2.49 | 1.97 | 4.17 | 69m |
2017 | 11.93 | 2.47 | 1.83 | 4.00 | 54m |
2016 | 12.22 | 2.53 | 2.00 | 4.19 | 52m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.20 | 16.67 | 4.19 |
2024 | 0.21 | 17.68 | 4.44 |
2023 | 0.18 | 65.04 | 7.21 |
2022 | 0.13 | 13.89 | 7.26 |
2021 | 0.34 | 23.80 | 10.31 |
2020 | 0.42 | 24.76 | 9.43 |
2019 | 0.54 | 29.95 | 27.89 |
2018 | 0.47 | 26.93 | 13.34 |
2017 | 0.52 | 26.02 | 15.48 |
2016 | 0.42 | 22.83 | 10.11 |
2015 | 0.36 | 21.70 | 9.20 |
Price/Forward earnings (YTD)
13.66
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2023 | 2.81 | 12.03 | 7.81 |
2022 | 1.44 | 5.94 | 4.50 |
2021 | 3.34 | 14.37 | 6.71 |
2020 | 4.05 | 19.79 | 7.80 |
2019 | 4.46 | 18.28 | 10.10 |
2018 | 6.44 | 19.47 | 13.90 |
2017 | 6.91 | 20.14 | 15.65 |
2016 | 9.21 | 32.34 | 23.27 |
Debt profile data table
Year | Financial leverage |
---|---|
2023 | 4.15 |
2022 | 4.40 |
2021 | 3.87 |
2020 | 4.90 |
2019 | 4.86 |
2018 | 3.29 |
2017 | 2.73 |
2016 | 3.25 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.