dotDigital Group PLC (DOTD)
Industry Software - Application
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
81.80p
Buy
83.00p
2.20p (+2.72%)
dotDigital Group PLC is a software as a service technology company. It provides software as a service and managed services to digital marketing professionals. The firm's core product is Dotmailer.
Prices updated at 30 May 2025, 16:35 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 79.52 | 17.63 | 14.01 | 29.63 | 23m |
2023 | 79.27 | 20.94 | 18.19 | 31.86 | 22m |
2022 | 81.59 | 23.22 | 18.83 | 33.28 | 21m |
2021 | 82.18 | 24.73 | 18.22 | 32.85 | 19m |
2020 | 91.78 | 28.24 | 22.34 | 37.93 | 18m |
2019 | 89.71 | 27.86 | 20.05 | 34.95 | 15m |
2018 | 87.46 | 24.49 | 23.20 | 31.23 | 12m |
2017 | 86.05 | 25.22 | 22.36 | 31.60 | 10m |
2016 | 87.39 | 24.95 | 19.94 | 31.59 | 9m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 3.09 | 22.51 | 11.84 |
2024 | 3.44 | 24.52 | 12.88 |
2023 | 4.38 | 24.06 | 14.56 |
2022 | 4.02 | 21.34 | 10.80 |
2021 | 10.31 | 52.19 | 35.26 |
2020 | 10.20 | 45.45 | 30.63 |
2019 | 6.83 | 26.45 | 23.63 |
2018 | 5.40 | 27.19 | 18.43 |
2017 | 9.69 | 43.36 | 38.12 |
2016 | 6.28 | 31.42 | 22.07 |
2015 | 7.12 | 32.61 | 28.15 |
Price/Forward earnings (YTD)
16.31
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 9.89 | 12.61 | 11.07 |
2023 | 13.40 | 16.78 | 15.32 |
2022 | 14.53 | 18.08 | 17.29 |
2021 | 14.87 | 18.90 | 17.73 |
2020 | 17.45 | 22.88 | 21.94 |
2019 | 16.65 | 21.85 | 21.80 |
2018 | 20.64 | 26.25 | 26.23 |
2017 | 22.55 | 27.30 | 27.25 |
2016 | 20.90 | 25.50 | 25.29 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 1.30 |
2023 | 1.25 |
2022 | 1.26 |
2021 | 1.23 |
2020 | 1.32 |
2019 | 1.30 |
2018 | 1.33 |
2017 | 1.20 |
2016 | 1.22 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.