PowerHouse Energy Group PLC (PHE)
Industry Specialty Industrial Machinery
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
0.52p
Buy
0.54p
0.00p (+0.00%)
PowerHouse Energy Group PLC is an alternative energy company engaged in the sale of waste to energy systems.
Prices updated at 02 May 2025, 16:35 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2023 | 34.63 | -1,414.21 | -788.93 | -810.24 | -1m |
2022 | 22.19 | -571.60 | -12,148.69 | -12,179.09 | -46m |
2021 | 14.47 | -291.74 | -266.67 | -279.20 | -2m |
2020 | 0.13 | -1,477.28 | -15,837.74 | -15,968.64 | -16m |
2019 | - | - | - | - | -2m |
2018 | - | - | - | - | -2m |
2017 | - | - | - | - | -2m |
2016 | - | - | - | - | -1m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 38.64 | - | - |
2024 | 80.19 | - | - |
2023 | 538.39 | - | - |
2022 | 60.92 | - | - |
2021 | 437.25 | - | - |
2020 | 2,030.91 | - | - |
2019 | - | - | - |
2018 | - | - | - |
2017 | - | - | - |
2016 | - | - | - |
2015 | - | - | - |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2023 | -15.64 | -16.46 | -16.25 |
2022 | -142.59 | -144.47 | -144.62 |
2021 | -3.63 | -3.67 | -3.69 |
2020 | -66.17 | -67.62 | -67.50 |
2019 | -197.69 | -381.79 | -381.63 |
2018 | -248.42 | -194,750.46 | -334.69 |
2017 | -375.60 | - | - |
2016 | -798.54 | - | - |
Debt profile data table
Year | Financial leverage |
---|---|
2023 | 1.07 |
2022 | 1.03 |
2021 | 1.01 |
2020 | 1.01 |
2019 | - |
2018 | 1.31 |
2017 | - |
2016 | - |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.