Supreme PLC Ordinary Shares (SUP)
Industry Conglomerates
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
176.00p
Buy
185.00p
-1.20p (-0.66%)
Supreme PLC provides the widest range of battery, lighting and vaping products in the United Kingdom. The company's products include LED bulbs, Batteries, and e-cigarette.
Prices updated at 06 Jun 2025, 11:05 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
73m | 92m | 122m | 131m | 156m | 221m | |
15m | 27m | 33m | 39m | 41m | 64m | |
7m | 14m | 14m | 17m | 13m | 32m | |
- | 15.16 | 11.15 | 13.01 | 8.14 | 14.47 | |
4m | 11m | 10m | 14m | 12m | 22m | |
6m | 16m | 16m | 20m | 19m | 37m | |
Sales, General and administrative | 7m | 13m | 19m | 21m | 28m | 32m |
Interest expenses | 385,000 | 783,000 | 671,000 | 404,000 | 982,000 | 2m |
Provision for income taxes | 1m | 2m | 3m | 3m | 2m | 8m |
Operating expenses | 8m | 13m | 19m | 21m | 28m | 32m |
Income before taxes | 5m | 13m | 13m | 16m | 14m | 30m |
Net income available to common shareholders | 4m | 11m | 10m | 14m | 12m | 22m |
0.037528 | 0.10133 | 0.09611 | 0.088 | 0.154 | 0.204 | |
Net interest income | -385,000 | -780,000 | -671,000 | -693,000 | -1m | -2m |
Advertising and promotion | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - |
Earnings per share (diluted) | 0.037528 | 0.10133 | 0.09611 | 0.086 | 0.145 | 0.195 |
Free cash flow per share | - | - | 0.1045 | 0.0979 | 0.0899 | 0.2808 |
Book value/share | - | - | 0.2264 | 0.2655 | 0.4073 | 0.5596 |
Debt equity ratio | - | 4.284695 | 0.24749 | 0.040047 | 0.357718 | 0.231979 |
Balance sheet
Year | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Current assets | 33m | 38m | 43m | 49m | 54m | 72m |
Current liabilities | 27m | 23m | 27m | 25m | 34m | 34m |
Total capital | 10m | 20m | 23m | 32m | 40m | 58m |
Total debt | 18m | 25m | 15m | 8m | 19m | 15m |
Total equity | 10m | 4m | 19m | 32m | 40m | 58m |
Total non current liabilities | - | - | - | - | - | - |
Loans | - | 16m | 4m | - | - | - |
Total assets | 38m | 45m | 50m | 59m | 90m | 107m |
Total liabilities | - | - | - | - | - | - |
Cash and cash equivalents | 9m | 7m | 8m | 4m | 8m | 12m |
Common stock | 117m | 117m | 117m | 117m | 117m | 117m |
Cash flow
Year | 2018 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Cash at beginning of period | 2m | 2m | 7m | 8m | 4m | 8m |
Cash dividends paid | -8m | -11m | -3m | -3m | -5m | -4m |
2m | 15m | 10m | 9m | 18m | 22m | |
Investments (gains) losses | -1m | -5m | -2m | -3m | -8m | -11m |
191,000 | 7m | 8m | 4m | 8m | 12m | |
Net income | - | - | - | - | - | - |
3m | 17m | 12m | 12m | 19m | 27m | |
-1m | -2m | -2m | -3m | -1m | -5m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.