Lion Finance Group PLC (BGEO)
Industry Banks - Regional
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
5,670.00p
Buy
5,710.00p
-30.00p (-0.52%)
Bank of Georgia Group PLC is offers banking services. It is engaged in retail banking and payment services, corporate investment banking and wealth management operations, & banking operations in Belarus are the core entity of the group's banking business.
Prices updated at 20 Mar 2025, 16:35 GMT
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2023 | - | - | 54.56 | - | - |
2022 | - | - | 70.97 | - | - |
2021 | - | - | 52.33 | - | - |
2020 | - | - | 26.56 | - | - |
2019 | - | - | 44.49 | - | - |
2018 | - | - | 45.25 | - | - |
2017 | - | - | 48.61 | - | - |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 2.63 | 3.78 | 2.99 |
2024 | 2.35 | 3.25 | 2.39 |
2023 | 2.55 | 3.76 | 2.77 |
2022 | 2.26 | 4.07 | 1.67 |
2021 | 2.57 | 5.10 | 9.08 |
2020 | 2.32 | 8.07 | 3.27 |
2019 | 2.63 | 6.21 | - |
2018 | 1.66 | 4.84 | 1.58 |
2017 | 3.82 | 12.09 | 3.39 |
2016 | 3.72 | 9.21 | - |
2015 | 2.29 | 6.78 | 2.48 |
Price/Forward earnings (YTD)
4.34
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2023 | 4.59 | 30.15 | - |
2022 | 5.50 | 39.38 | - |
2021 | 3.18 | 25.77 | - |
2020 | 1.45 | 12.55 | - |
2019 | 2.98 | 25.32 | - |
2018 | 3.13 | 22.28 | - |
2017 | 3.11 | 19.23 | - |
Debt profile data table
Year | Financial leverage |
---|---|
2023 | 6.35 |
2022 | 6.83 |
2021 | 7.61 |
2020 | 8.68 |
2019 | 8.67 |
2018 | 8.27 |
2017 | 6.27 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.