Great Portland Estates PLC (GPE)
Industry REIT - Office
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
339.00p
Buy
341.00p
5.50p (+1.64%)
Great Portland Estates PLC operates as a real estate investment trust. The Company invests and develops freehold and leasehold properties in London.
Prices updated at 16 May 2025, 16:36 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Real Estate
Industry
REIT - Office
Chairman
Mr. Richard Stephen Mully
CEO
-
Most recent earnings
31 Mar 2024
Fiscal year end
31 Mar 2024
Employees
124
Head office
33 Cavendish Square
London
United Kingdom
W1G 0PW
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Karen Ann Green Non-Executive Director, Senior Independent Director | - | - | - | 0.03m | - |
Mr. Richard Stephen Mully Non-Executive Director, Chairman | - | - | - | 0.26m | - |
Ms. Victoria Jarman Non-Executive Director | - | - | - | 0.08m | - |
Ms. Emma Margaret Woods Non-Executive Director | - | - | - | - | - |
Mr. Mark Anderson Non-Executive Director | - | - | - | - | - |
Ms. Champa Hariharan Magesh Non-Executive Director | - | - | - | - | - |
Mr. Nick Sanderson Executive Director, Finance Director | - | - | - | - | - |
Mr. Toby Augustine Courtauld Executive Director, Chief Executive | - | - | - | - | - |
Mr. Daniel Christopher Nicholson Executive Director | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
BlackRock Investment Management (UK) Ltd. | 26,340,324 | 24.5248 | -49889 | - | 30 Apr 2025 | 6.51 |
Vanguard Group Inc | 11,676,720 | 0.2352 | 32431 | - | 30 Apr 2025 | 2.88 |
First Eagle Investment Management, LLC | 9,731,632 | 2.67954 | 81739 | - | 30 Apr 2025 | 2.40 |
First Eagle Overseas Fund | 7,832,988 | 0.23799 | - | - | 30 Apr 2025 | 1.94 |
M&G (ACS) BlackRock UK 200 Equity | 6,902,757 | 0.4196 | - | - | 30 Apr 2025 | 1.71 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
31 Mar 2025 | Purchase | Mr. Toby Augustine Courtauld | 296.00 | 151 | 2,152,391 | 0.53 | Partnership |
31 Mar 2025 | Transfer in | Mr. Toby Augustine Courtauld | - | - | 2,152,493 | 0.53 | Matching |
31 Mar 2025 | Transfer in | Mr. Nick Sanderson | - | - | 470,994 | 0.12 | Matching |
31 Mar 2025 | Purchase | Mr. Nick Sanderson | 296.00 | 151 | 470,892 | 0.12 | Partnership |
31 Mar 2025 | Transfer in | Mr. Daniel Christopher Nicholson | - | - | 38,465 | 0.01 | Matching |
31 Mar 2025 | Purchase | Mr. Daniel Christopher Nicholson | 296.00 | 151 | 38,363 | 0.01 | Partnership |
28 Feb 2025 | Transfer in | Mr. Toby Augustine Courtauld | - | - | 2,152,340 | 0.53 | Matching |
28 Feb 2025 | Purchase | Mr. Toby Augustine Courtauld | 275.25 | 149 | 2,152,232 | 0.53 | Partnership |
28 Feb 2025 | Purchase | Mr. Nick Sanderson | 275.25 | 149 | 470,733 | 0.12 | Partnership |
28 Feb 2025 | Transfer in | Mr. Nick Sanderson | - | - | 470,841 | 0.12 | Matching |
28 Feb 2025 | Transfer in | Mr. Daniel Christopher Nicholson | - | - | 38,312 | 0.01 | Matching |
28 Feb 2025 | Purchase | Mr. Daniel Christopher Nicholson | 275.25 | 149 | 38,204 | 0.01 | Partnership |
31 Jan 2025 | Transfer in | Mr. Toby Augustine Courtauld | - | - | 2,152,178 | 0.53 | Matching |
31 Jan 2025 | Purchase | Mr. Toby Augustine Courtauld | 281.50 | 152 | 2,152,070 | 0.53 | Partnership |
31 Jan 2025 | Transfer in | Mr. Nick Sanderson | - | - | 470,679 | 0.12 | Matching |
31 Jan 2025 | Purchase | Mr. Nick Sanderson | 281.50 | 152 | 470,571 | 0.12 | Partnership |
31 Jan 2025 | Purchase | Mr. Daniel Christopher Nicholson | 281.50 | 149 | 38,044 | 0.01 | Partnership |
31 Jan 2025 | Transfer in | Mr. Daniel Christopher Nicholson | - | - | 38,150 | 0.01 | Matching |
31 Dec 2024 | Purchase | Mr. Toby Augustine Courtauld | 286.50 | 149 | 2,151,912 | 0.53 | Partnership |
31 Dec 2024 | Transfer in | Mr. Toby Augustine Courtauld | - | - | 2,152,016 | 0.53 | Matching |
Please note that past performance is not a reliable indicator of future returns.