Bakkavor Group PLC Ordinary Shares (BAKK)
Industry Packaged Foods
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
187.60p
Buy
188.00p
6.00p (+3.30%)
Bakkavor Group PLC is engaged in preparation and marketing of fresh prepared foods and the marketing and distribution of fresh produce. The company market its food in throughout UK as well as in the US and China.
Prices updated at 09 May 2025, 16:35 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Packaged Foods
Chairman
Mr. Simon Paul Burke
CEO
Mr. Mike Edwards
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
17,889
Head office
8 Mortimer Street
London
United Kingdom
W1T 3JJ
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Simon Paul Burke Non-Executive Director, Chairman | - | - | - | 0.22m | - |
Mr. Lydur Gudmundsson Non-Executive Director | - | - | - | 0.08m | - |
Mr. Agust Gudmundsson Non-Executive Director | - | - | - | 0.08m | - |
Ms. Jane Ann Lodge Non-Executive Director | - | - | - | 0.08m | - |
Mr. Lee Miley Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Mike Edwards Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
FIL Investment Services (UK) Ltd | 40,355,997 | 3.04024 | -1822865 | - | 30 Apr 2025 | 7.02 |
Fidelity Special Situations Fund | 35,002,226 | 1.94705 | -1821077 | -4.945447 | 30 Apr 2025 | 6.09 |
Aberforth Partners LLP | 29,309,208 | 10.46276 | -3907357 | - | 30 Apr 2025 | 5.10 |
Aberforth Smaller Companies Trust | 23,058,130 | 3.15392 | -653300 | -2.755211 | 30 Apr 2025 | 4.01 |
Fidelity Special Values Plc | 12,690,519 | 1.48034 | - | - | 30 Apr 2025 | 2.21 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
09 Sep 2024 | Transfer out | Mr. Mike Edwards | - | - | - | - | Spouse |
09 Sep 2024 | Transfer in | Mr. Mike Edwards | - | - | 1,085,717 | 0.19 | Spouse |
Please note that past performance is not a reliable indicator of future returns.