Zinnwald Lithium PLC Ordinary Shares (ZNWD)
Industry Other Industrial Metals & Mining
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
5.90p
Buy
6.20p
0.00p (+0.00%)
Erris Resources PLC is a mineral exploration and development company. The company's projects include Abbeytown Project in Ireland, and alliance with Centerra Gold KB Inc in Sweden.
Prices updated at 08 May 2025, 15:54 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
No data available
Valuation
No data available
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | - | - | - | - | -3m |
2023 | - | - | - | - | -3m |
2022 | - | - | - | - | -2m |
2021 | - | - | - | - | -1m |
2020 | - | - | - | - | -1m |
2019 | -493.95 | -3,207.43 | -3,032.57 | -3,207.43 | -1m |
2018 | 21.58 | -475.34 | -666.67 | -283.23 | 0m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | - | - | - |
2024 | - | - | - |
2023 | - | - | - |
2022 | - | - | - |
2021 | - | - | - |
2020 | 2,547.37 | - | - |
2019 | 15.33 | - | - |
2018 | 98.29 | 4.95 | 3.15 |
2017 | 399.02 | 20.10 | 12.79 |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | -6.57 | -7.05 | -7.76 |
2023 | -8.04 | -8.71 | -9.43 |
2022 | -9.89 | -10.84 | -10.79 |
2021 | -9.86 | -10.48 | -10.48 |
2020 | -31.75 | -31.98 | -31.99 |
2019 | -13.79 | -14.14 | -14.14 |
2018 | -23.16 | -24.41 | -24.44 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 1.07 |
2023 | 1.07 |
2022 | 1.10 |
2021 | 1.09 |
2020 | 1.01 |
2019 | 1.01 |
2018 | 1.04 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.