Altona Rare Earths PLC (REE)
Industry Other Industrial Metals & Mining
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
1.30p
Buy
1.40p
-0.05p (-3.57%)
Altona Energy PLC is a mining company that is actively engaged in the identification, evaluation, acquisition and development of the Ackaringa coal project in South Australia.
Prices updated at 16 May 2025, 16:16 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Basic Materials
Industry
Other Industrial Metals & Mining
Chairman
Mr. Simon Charles
CEO
Mr. Cedric Valery Gerard Simonet
Most recent earnings
30 Jun 2024
Fiscal year end
30 Jun 2024
Employees
8
Head office
Eccleston Yards
London
United Kingdom
SW1W 9NF
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Simon Charles Non-Executive Director, Chairman | - | - | - | 0.03m | - |
Mr. Kristoffer Andersson Non-Executive Director | - | - | - | - | - |
Ms. Louise Lavinia Jillian Adrian Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Cedric Valery Gerard Simonet Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
No data |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
07 Apr 2025 | Purchase | Mr. Simon Charles | 1.31 | 2,347 | 781,148 | 0.48 | Fees |
07 Apr 2025 | Purchase | Mr. Cedric Valery Gerard Simonet | 1.31 | 7,510 | 3,398,986 | 2.09 | Fees |
07 Apr 2025 | Purchase | Ms. Louise Lavinia Jillian Adrian | 1.57 | 18,751 | 5,534,594 | 3.40 | Fees |
07 Apr 2025 | Purchase | Mr. Kristoffer Andersson | 1.31 | 1,752 | 133,766 | 0.08 | Fees |
12 Nov 2024 | Purchase | Mr. Cedric Valery Gerard Simonet | 1.45 | 1,450 | 2,825,710 | 1.73 | - |
11 Nov 2024 | Purchase | Mr. Cedric Valery Gerard Simonet | 1.42 | 11,360 | 2,725,711 | 1.67 | - |
11 Nov 2024 | Purchase | Ms. Louise Lavinia Jillian Adrian | 1.44 | 4,963 | 4,340,290 | 2.66 | - |
11 Nov 2024 | Purchase | Ms. Louise Lavinia Jillian Adrian | 1.44 | 4,963 | 3,995,622 | 2.45 | - |
11 Nov 2024 | Purchase | Ms. Louise Lavinia Jillian Adrian | 1.47 | 4,964 | 3,650,954 | 2.24 | - |
02 Aug 2024 | Purchase | Ms. Louise Lavinia Jillian Adrian | 1.60 | 53,012 | 3,313,274 | 2.03 | - |
02 Aug 2024 | Sale | Ms. Louise Lavinia Jillian Adrian | 1.60 | 53,012 | - | - | - |
25 Jul 2024 | Purchase | Mr. Simon Charles | 2.50 | 15,050 | 602,000 | 0.37 | Fees |
25 Jul 2024 | Purchase | Ms. Audrey Mamoshoeshoe Mothupi | 2.50 | 4,800 | 192,000 | 0.12 | Fees |
25 Jul 2024 | Purchase | Mr. Martin John Wood | 2.50 | 26,000 | 2,620,056 | 1.61 | Fees |
25 Jul 2024 | Purchase | Mr. Cedric Valery Gerard Simonet | 1.00 | 10,000 | 1,925,711 | 1.18 | Placing |
25 Jul 2024 | Purchase | Ms. Louise Lavinia Jillian Adrian | 110.00 | 3,198,765 | 3,313,274 | 2.03 | As advised by the company |
Please note that past performance is not a reliable indicator of future returns.