SSP Group PLC (SSPG)
Industry Restaurants
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
163.70p
Buy
164.10p
-4.10p (-2.45%)
SSP Group PLC is an operator of food and beverage outlets in travel locations across countries in the United Kingdom, Eastern Europe, North America, Asia Pacific and the Middle East. It creates and operates outlets from quick service to fine dining.
Prices updated at 30 May 2025, 16:35 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Restaurants
Chairman
Mr. Michael Clasper CBE
CEO
Mr. Jonathan Davies
Most recent earnings
30 Sep 2024
Fiscal year end
30 Sep 2024
Employees
41,665
Head office
32 Jamestown Road
London
United Kingdom
NW1 7HW
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Carolyn Jane Bradley Non-Executive Director, Senior Independent Non-Executive Director | - | - | - | 0.08m | - |
Mr. Michael Clasper CBE Non-Executive Director, Chairman | - | - | - | 0.29m | - |
Mr. Timothy Ralph Henry Lodge Non-Executive Director | - | - | - | - | - |
Ms. Judith Mihajlovich Vezmar Non-Executive Director | - | - | - | 0.07m | - |
Ms. Apurvi Sheth Non-Executive Director | - | - | - | - | - |
Ms. Kelly Kuhn Non-Executive Director | - | - | - | - | - |
Mr. Jonathan Davies Executive Director, Deputy Chief Executive Officer and Chief Financial Officer | - | - | - | - | - |
Mr. Patrick Francis Coveney Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Artemis Investment Management LLP | 57,084,044 | 6.11033 | 27996 | - | 30 Apr 2025 | 7.13 |
UWS Artemis Income B | 42,341,348 | 1.39468 | -251429 | -0.590309 | 30 Apr 2025 | 5.29 |
Commerz Real Investment GmbH | 28,517,960 | 0.32884 | 7554111 | - | 30 Apr 2025 | 3.56 |
hausInvest | 28,517,960 | 0.32884 | 7554111 | 36.033989 | 30 Apr 2025 | 3.56 |
Vanguard Group Inc | 23,149,977 | 0.07488 | 23094 | - | 30 Apr 2025 | 2.89 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
14 May 2025 | Transfer in | Mr. Jonathan Davies | - | - | 1,858,831 | 0.23 | Matching |
14 May 2025 | Purchase | Mr. Jonathan Davies | 166.65 | 125 | 1,858,794 | 0.23 | Partnership |
11 Apr 2025 | Sale | Mr. Patrick Francis Coveney | 139.00 | 302,457 | 1,288,803 | 0.16 | - |
11 Apr 2025 | Transfer in | Mr. Patrick Francis Coveney | - | - | 1,506,398 | 0.19 | - |
07 Apr 2025 | D | Mr. Jonathan Davies | 171.40 | 862 | 1,858,719 | 0.23 | As advised by the company |
07 Apr 2025 | Purchase | Mr. Jonathan Davies | 139.19 | 125 | 1,858,055 | 0.23 | Partnership |
07 Apr 2025 | Transfer in | Mr. Jonathan Davies | - | - | 1,858,100 | 0.23 | Matching |
07 Apr 2025 | D | Mr. Jonathan Davies | 171.40 | 199 | 1,858,216 | 0.23 | SIP |
06 Mar 2025 | Purchase | Mr. Jonathan Davies | 159.35 | 124 | 1,661,343 | 0.21 | Partnership |
06 Mar 2025 | Transfer in | Mr. Jonathan Davies | - | - | 1,661,382 | 0.21 | Matching |
06 Mar 2025 | Exercise of Option | Mr. Jonathan Davies | - | - | 2,033,203 | 0.25 | - |
06 Mar 2025 | Sale of Option | Mr. Jonathan Davies | 161.78 | 283,497 | 1,857,965 | 0.23 | - |
06 Feb 2025 | Transfer in | Mr. Jonathan Davies | - | - | 1,661,265 | 0.21 | Matching |
06 Feb 2025 | Purchase | Mr. Jonathan Davies | 182.30 | 126 | 1,661,231 | 0.21 | Partnership |
06 Jan 2025 | Purchase | Mr. Jonathan Davies | 176.10 | 125 | 1,661,126 | 0.21 | Partnership |
06 Jan 2025 | Transfer in | Mr. Jonathan Davies | - | - | 1,661,162 | 0.21 | Matching |
06 Dec 2024 | Purchase | Mr. Jonathan Davies | 185.60 | 124 | 1,661,022 | 0.21 | Partnership |
06 Dec 2024 | Transfer in | Mr. Jonathan Davies | - | - | 1,661,055 | 0.21 | Matching |
06 Nov 2024 | Purchase | Mr. Jonathan Davies | 160.80 | 125 | 1,660,916 | 0.21 | Partnership |
06 Nov 2024 | Transfer in | Mr. Jonathan Davies | - | - | 1,660,955 | 0.21 | Matching |
Please note that past performance is not a reliable indicator of future returns.