Vodafone Group PLC (VOD)
Industry Telecom Services
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
70.12p
Buy
70.14p
1.20p (+1.74%)
Prices updated at 22 Nov 2024, 00:00
| Prices minimum 15 mins delay
Prices in GBX
Vodafone Group PLC is one of the largest wireless phone companies in the world. Its main line of business involves the provision of wireless mobile and data services to various parts of the world.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
37,672m | 36,717m | |
13,313m | 12,258m | |
14,587m | 4,188m | |
38.72 | 11.41 | |
11,838m | 1,140m | |
25,787m | 14,782m | |
Sales, General and administrative | 8,128m | 8,442m |
Interest expenses | 2,458m | 2,748m |
Provision for income taxes | 492m | 50m |
Operating expenses | -1,274m | 8,070m |
Income before taxes | 13,074m | 1,620m |
Net income available to common shareholders | 11,838m | 1,140m |
0.3812 | 0.0947 | |
Net interest income | -1,897m | -2,353m |
Advertising and promotion | - | - |
Net investment income, net | 97m | 408m |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 0.3798 | 0.0945 |
Free cash flow per share | 0.2736 | 0.2993 |
Book value/share | 1.9403 | 1.928 |
Debt equity ratio | 0.814981 | 0.805923 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 30,662m | 39,560m |
Current liabilities | 34,584m | 30,201m |
Total capital | 104,750m | 100,878m |
Total debt | 61,504m | 54,359m |
Total equity | 63,399m | 59,966m |
Total non current liabilities | - | - |
Loans | 41,351m | 40,912m |
Total assets | 155,521m | 144,350m |
Total liabilities | - | - |
Cash and cash equivalents | 11,705m | 6,183m |
Common stock | 26,993m | 27,080m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 7,371m | 11,628m |
Cash dividends paid | -2,484m | -2,430m |
8,841m | 9,697m | |
Investments (gains) losses | -379m | -6,122m |
11,628m | 6,114m | |
Net income | - | - |
18,054m | 16,557m | |
-9,213m | -6,860m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.