InterContinental Hotels Group PLC (IHG)
Industry Lodging
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
8,652.00p
Buy
8,658.00p
116.00p (+1.36%)
InterContinental Hotels Group PLC owns, manages, franchises, and leases hotels and resorts. It operates hotels under its brands, which includes InterContinental, Kimpton, HUALUXE, Crowne Plaza, Hotel Indigo, EVEN Hotels, and o amongst others.
Prices updated at 14 Mar 2025, 18:39 GMT
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 29.56 | 21.15 | 12.76 | 24.44 | 1,203m |
2023 | 30.67 | 22.36 | 16.22 | 27.57 | 1,275m |
2022 | 27.72 | 17.65 | 9.64 | 20.94 | 815m |
2021 | 30.44 | 17.41 | 9.15 | 23.80 | 692m |
2020 | 22.39 | 7.31 | -10.86 | 1.29 | 31m |
2019 | 27.06 | 16.68 | 8.32 | 17.87 | 827m |
2018 | 25.73 | 13.83 | 8.05 | 17.11 | 742m |
2017 | 28.02 | 18.63 | 13.10 | 22.01 | 897m |
2016 | 29.50 | 18.99 | 11.66 | 21.06 | 824m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 3.66 | 28.66 | 24.86 |
2024 | 4.38 | 32.21 | 27.93 |
2023 | 3.68 | 25.57 | 20.27 |
2022 | 3.00 | 24.30 | 16.54 |
2021 | 5.08 | - | 36.45 |
2020 | 3.25 | - | 26.28 |
2019 | 2.71 | 28.85 | 22.05 |
2018 | 5.30 | 17.78 | 14.78 |
2017 | 7.10 | 28.63 | 19.84 |
2016 | 5.54 | 8.64 | 12.22 |
2015 | 5.26 | 18.60 | 17.35 |
Price/Forward earnings (YTD)
22.12
Returns
Debt profile
No data available
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 13.14 | - | - |
2023 | 16.61 | - | - |
2022 | 8.40 | - | - |
2021 | 5.45 | - | - |
2020 | -5.63 | - | - |
2019 | 9.08 | - | - |
2018 | 9.18 | - | - |
2017 | 17.55 | - | - |
2016 | 13.96 | - | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | - |
2018 | - |
2017 | - |
2016 | - |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.