Ninety One PLC Ordinary Shares (N91)
Industry Asset Management
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
158.30p
Buy
158.70p
-0.60p (-0.38%)
Prices updated at 14 May 2025, 16:35 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Asset Management
Chairman
-
CEO
Mr. Hendrik du Toit
Most recent earnings
31 Mar 2024
Fiscal year end
31 Mar 2024
Employees
1,190
Head office
55 Gresham Street
London
United Kingdom
EC2V 7EL
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Colin Denis Keogh Non-Executive Director, Senior Independent Director | - | - | - | - | - |
Ms. Victoria Cochrane Non-Executive Director | - | - | - | - | - |
Ms. Kim McFarland Executive Director, Finance Director | - | - | - | - | - |
Mr. Hendrik du Toit Executive Director, Chief Executive Officer and Founder | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Allan Gray Unit Trust Mgmt | 15,764,384 | 1.03981 | 436788 | - | 30 Apr 2025 | 1.83 |
Allan Gray Balanced | 9,864,437 | 0.16964 | - | - | 30 Apr 2025 | 1.14 |
Vanguard Group Inc | 9,009,572 | 0.02765 | -383903 | - | 30 Apr 2025 | 1.04 |
Royal London Asset Management Ltd | 6,559,694 | 0.75807 | 37241 | - | 30 Apr 2025 | 0.76 |
Royal London UK Equity Income Fund | 5,025,000 | 0.64628 | - | - | 30 Apr 2025 | 0.58 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
13 Jan 2025 | D | Mr. Hendrik du Toit | 139.50 | 205 | 3,437,549 | 0.57 | SIP |
13 Jan 2025 | D | Ms. Kim McFarland | 139.50 | 89 | 2,571,756 | 0.43 | SIP |
13 Aug 2024 | D | Mr. Hendrik du Toit | 164.34 | 235 | 3,437,402 | 0.57 | Dividend Reinvestment Plan(DRIP) |
13 Aug 2024 | D | Ms. Kim McFarland | 164.34 | 102 | 2,571,692 | 0.43 | Dividend Reinvestment Plan(DRIP) |
20 Jun 2024 | Purchase | Mr. Hendrik du Toit | 170.31 | 101,927 | 4,704,929 | 0.76 | - |
20 Jun 2024 | Purchase | Ms. Kim McFarland | 170.00 | 1,086,130 | 3,551,732 | 0.57 | - |
17 Jun 2024 | Purchase | Mr. Hendrik du Toit | 160.00 | 23,042 | 4,645,081 | 0.75 | - |
17 Jun 2024 | Purchase | Ms. Kim McFarland | 160.00 | 23,042 | 2,912,832 | 0.47 | - |
14 Jun 2024 | Purchase | Mr. Hendrik du Toit | 159.90 | 1,954 | 4,630,680 | 0.74 | - |
14 Jun 2024 | Purchase | Ms. Kim McFarland | 159.90 | 1,954 | 2,898,431 | 0.47 | - |
13 Jun 2024 | Purchase | Mr. Hendrik du Toit | 38.62 | 105,427,309 | 4,627,856 | 0.74 | - |
13 Jun 2024 | Purchase | Mr. Hendrik du Toit | 160.00 | 2,563 | 4,629,458 | 0.74 | - |
13 Jun 2024 | Sale | Mr. Hendrik du Toit | 37.89 | 103,442,277 | 1,897,788 | 0.30 | - |
13 Jun 2024 | Sale | Ms. Kim McFarland | 37.89 | 103,442,277 | 165,539 | 0.03 | - |
13 Jun 2024 | Purchase | Ms. Kim McFarland | 160.00 | 2,563 | 2,897,209 | 0.47 | - |
13 Jun 2024 | Purchase | Ms. Kim McFarland | 38.62 | 105,427,309 | 2,895,607 | 0.47 | - |
12 Jun 2024 | Purchase | Mr. Hendrik du Toit | 158.53 | 10,010 | 4,627,856 | 0.74 | - |
12 Jun 2024 | Purchase | Ms. Kim McFarland | 158.53 | 10,010 | 2,895,607 | 0.47 | - |
11 Jun 2024 | Purchase | Mr. Hendrik du Toit | 157.91 | 128,635 | 4,579,449 | 0.74 | - |
11 Jun 2024 | Purchase | Mr. Hendrik du Toit | 157.91 | 66,469 | 4,621,542 | 0.74 | - |
Please note that past performance is not a reliable indicator of future returns.