Ascent Resources PLC (AST)
Industry Oil & Gas E&P
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
0.80p
Buy
1.00p
0.035p (+3.89%)
Ascent Resources PLC is an independent oil and gas exploration and production company. The company operates in two principal geographical areas: Slovenia and the United Kingdom.
Prices updated at 09 May 2025, 10:33 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Energy
Industry
Oil & Gas E&P
Chairman
-
CEO
Mr. Andrew Denis Dennan
Most recent earnings
31 Dec 2023
Fiscal year end
31 Dec 2023
Employees
7
Head office
5 New Street Square
London
United Kingdom
EC4A 3TW
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Andrew Denis Dennan Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Invesco Senior Floating Rate Fd | 5,811,199 | 0.25866 | - | - | 30 Apr 2025 | 1.88 |
Invesco Advisers, Inc | 714,084 | 0.21092 | - | - | 30 Apr 2025 | 0.23 |
Invesco Advisers, Inc. | 382,888 | 0.12113 | - | - | 30 Apr 2025 | 0.12 |
Invesco Senior Loan Fund | 382,888 | 0.12113 | - | - | 30 Apr 2025 | 0.12 |
Invesco Dynamic Credit Opp | 376,237 | 0.14464 | - | - | 30 Apr 2025 | 0.12 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
23 Dec 2024 | Purchase | Mr. Andrew Denis Dennan | 1.90 | 10,450 | 2,690,000 | 0.99 | - |
20 Dec 2024 | Sale | Mr. Andrew Denis Dennan | 2.20 | 47,876 | 2,140,000 | 0.79 | As advised by the company |
13 May 2024 | Purchase | Mr. James Parsons | 2.30 | 12,500 | 1,044,378 | 0.44 | Placing |
13 May 2024 | Purchase | Mr. Andrew Denis Dennan | 2.30 | 12,500 | 2,683,478 | 0.99 | Placing |
Please note that past performance is not a reliable indicator of future returns.