Trainline PLC (TRN)
Industry Travel Services
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
263.20p
Buy
263.60p
10.00p (+3.95%)
Trainline PLC is a UK online provider of rail tickets by value of tickets sold and provides journey planning and booking solutions for rail travel. It operates through four businesses, Trainline Consumer, Trainline B2B, TOC Solutions and International.
Prices updated at 14 May 2025, 15:19 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 76.95 | 14.01 | 8.57 | 24.74 | 98m |
2023 | 77.10 | 8.45 | 6.49 | 22.48 | 74m |
2022 | 76.33 | -5.47 | -6.32 | 18.72 | 35m |
2021 | 72.56 | -148.63 | -136.10 | -86.36 | -58m |
2020 | 77.14 | 0.87 | -31.04 | -6.75 | -18m |
2019 | 74.20 | 5.02 | -6.52 | 23.11 | 48m |
2018 | 72.95 | -4.24 | -13.60 | 14.30 | 25m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 2.64 | 20.02 | 8.45 |
2024 | 4.77 | 37.44 | 13.68 |
2023 | 4.24 | 67.32 | 19.07 |
2022 | 4.89 | 163.45 | 8.75 |
2021 | 11.73 | - | 36.14 |
2020 | 13.62 | - | - |
2019 | 10.50 | - | 22.30 |
Price/Forward earnings (YTD)
12.25
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 5.09 | 11.28 | 8.35 |
2023 | 3.27 | 7.71 | 7.07 |
2022 | -1.93 | -4.38 | -1.15 |
2021 | -14.11 | -27.82 | -15.64 |
2020 | -11.51 | -26.56 | -13.90 |
2019 | -1.98 | -15.62 | 1.37 |
2018 | -3.55 | - | - |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 2.19 |
2023 | 2.25 |
2022 | 2.48 |
2021 | 2.09 |
2020 | 1.88 |
2019 | 2.98 |
2018 | - |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.