Shearwater Group PLC (SWG)
Industry Software - Infrastructure
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
35.00p
Buy
37.00p
0.00p (+0.00%)
Shearwater Group PLC is a UK-based company focused on providing digital resilience solutions. The firm aims at acquiring and developing information security, cyber and cyber security companies with a product, solution or service capability.
Prices updated at 13 May 2025, 10:28 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Technology
Industry
Software - Infrastructure
Chairman
Mr. David Jefferys Williams
CEO
Mr. Philip Leslie Higgins
Most recent earnings
31 Mar 2024
Fiscal year end
31 Mar 2024
Employees
90
Head office
32 Threadneedle Street
London
United Kingdom
EC2R 8AY
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Stephen Robert Ball Non-Executive Director, Senior Independent Director | - | - | - | - | - |
Mr. David Jefferys Williams Non-Executive Director, Chairman | - | - | - | - | - |
Mr. Robin Simon Southwell OBE Non-Executive Director | - | - | - | - | - |
Mr. Giles Kirkley Willits Non-Executive Director | - | - | - | - | - |
Mr. Jonathan David Hall Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Philip Leslie Higgins Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Schroder Unit Trusts Limited | 1,450,000 | 0.11388 | -70000 | - | 30 Apr 2025 | 6.09 |
Schroder Instl UK Sm Co Fd | 1,450,000 | 0.11388 | -70000 | -4.605263 | 30 Apr 2025 | 6.09 |
Schroder Investment Management Limited | 1,275,342 | 0.14458 | - | - | 30 Apr 2025 | 5.35 |
Schroder UK Smaller Companies Fund | 1,275,342 | 0.14458 | - | - | 30 Apr 2025 | 5.35 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
18 Feb 2025 | Sale | Mr. Philip Leslie Higgins | 35.00 | 39,999 | 2,535,065 | 10.64 | - |
18 Feb 2025 | Purchase | Mr. Philip Leslie Higgins | 35.02 | 20,014 | 2,592,207 | 10.88 | - |
18 Feb 2025 | Purchase | Mr. Philip Leslie Higgins | 35.02 | 20,014 | 2,649,349 | 11.12 | Spouse |
17 Feb 2025 | Purchase | Mr. Jonathan David Hall | 36.50 | 4,928 | 13,500 | 0.06 | - |
Please note that past performance is not a reliable indicator of future returns.