Tesco PLC (TSCO)
Industry Grocery Stores
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
365.60p
Buy
365.80p
1.925p (+0.53%)
Tesco PLC is an operator of retail stores. Its products include groceries, clothing, and general merchandise and digital entertainment.
Prices updated at 16 May 2025, 09:40 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Defensive
Industry
Grocery Stores
Chairman
Dr. Gerard Martin Murphy
CEO
Mr. Ken Murphy
Most recent earnings
28 Feb 2025
Fiscal year end
28 Feb 2025
Employees
341,108
Head office
Kestrel Way
Welwyn Garden
United Kingdom
AL7 1GA
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Dame Carolyn Julie Fairbairn Non-Executive Director, Senior Independent Director | - | - | - | - | - |
Dr. Gerard Martin Murphy Non-Executive Director, Chairman | - | - | - | - | - |
Mr. Stewart Charles Gilliland Non-Executive Director | - | - | - | 0.16m | - |
Mr. Christopher John Kennedy Non-Executive Director | - | - | - | - | - |
Mr. Thierry Dominique Gerard Garnier Non-Executive Director | - | - | - | - | - |
Ms. Alison Elizabeth Platt Non-Executive Director | - | - | - | 0.14m | - |
Ms. Caroline Louise Silver Non-Executive Director | - | - | - | - | - |
Ms. Melissa Bethell Non-Executive Director | - | - | - | 0.13m | - |
Mr. Bertrand Jean Francois Bodson Non-Executive Director | - | - | - | - | - |
Ms. Karen Tracy Whitworth Non-Executive Director | - | - | - | - | - |
Mr. Imran Nawaz Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Ken Murphy Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 199,403,318 | 1.91648 | 1994087 | - | 30 Apr 2025 | 2.99 |
Thornburg Investment Management Inc | 176,590,801 | 14.11526 | -878000 | - | 30 Apr 2025 | 2.65 |
BlackRock Fund Advisors | 130,420,105 | 6.59645 | 2403193 | - | 30 Apr 2025 | 1.95 |
Artemis Investment Management LLP | 111,962,963 | 26.82565 | -6894688 | - | 30 Apr 2025 | 1.68 |
Vanguard Total Intl Stock Idx Fund | 96,319,752 | 0.08923 | 570126 | 0.595434 | 30 Apr 2025 | 1.44 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
12 May 2025 | Transfer in | Mr. Ken Murphy | - | - | 1,667,427 | 0.03 | Bonus |
12 May 2025 | Sale | Mr. Ken Murphy | 368.70 | 915,556 | 1,419,107 | 0.02 | - |
12 May 2025 | Transfer in | Mr. Imran Nawaz | - | - | 1,566,610 | 0.02 | Bonus |
12 May 2025 | Sale | Mr. Imran Nawaz | 368.70 | 444,523 | 1,446,045 | 0.02 | - |
09 May 2025 | Purchase | Mr. Ken Murphy | 377.79 | 136 | 1,004,888 | 0.02 | Partnership |
11 Apr 2025 | Purchase | Mr. Christopher John Kennedy | 319.44 | 99,487 | 31,144 | 0.00 | - |
11 Apr 2025 | Purchase | Mr. Ken Murphy | 324.78 | 140 | 1,004,852 | 0.02 | - |
11 Apr 2025 | Purchase | Dr. Gerard Martin Murphy | 325.91 | 130,365 | 130,000 | 0.00 | - |
11 Apr 2025 | Purchase | Mr. Imran Nawaz | 325.30 | 49,999 | 1,310,090 | 0.02 | - |
14 Mar 2025 | Purchase | Mr. Ken Murphy | 371.00 | 137 | 1,004,809 | 0.02 | SIP |
14 Feb 2025 | Purchase | Mr. Ken Murphy | 394.67 | 138 | 1,004,772 | 0.02 | SIP |
29 Jan 2025 | Purchase | Dr. Gerard Martin Murphy | 371.17 | 148,467 | 90,000 | 0.00 | - |
17 Jan 2025 | Purchase | Mr. Ken Murphy | 364.47 | 138 | 1,004,737 | 0.02 | SIP |
20 Dec 2024 | Purchase | Mr. Ken Murphy | 367.83 | 136 | 1,004,699 | 0.01 | SIP |
22 Nov 2024 | D | Mr. Stewart Charles Gilliland | 354.22 | 910 | 55,248 | 0.00 | Dividend Reinvestment Plan(DRIP) |
22 Nov 2024 | D | Mr. Stewart Charles Gilliland | 354.22 | 1,364 | 54,991 | 0.00 | Dividend Reinvestment Plan(DRIP) |
22 Nov 2024 | D | Ms. Alison Elizabeth Platt | 349.90 | 1,648 | 39,527 | 0.00 | Dividend Reinvestment Plan(DRIP) |
22 Nov 2024 | Purchase | Mr. Ken Murphy | 354.22 | 138 | 1,004,662 | 0.01 | Partnership |
22 Nov 2024 | D | Mr. Bertrand Jean Francois Bodson | 354.86 | 2,605 | 63,581 | 0.00 | Dividend Reinvestment Plan(DRIP) |
22 Nov 2024 | D | Mr. Imran Nawaz | 349.90 | 1,116 | 1,294,720 | 0.02 | Dividend Reinvestment Plan(DRIP) |
Please note that past performance is not a reliable indicator of future returns.