ActiveOps PLC (AOM)
Industry Software - Application
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
115.00p
Buy
122.00p
0.00p (+0.00%)
Prices updated at 16 May 2025, 16:16 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
16m | 18m | 20m | 20m | 23m | 25m | 27m | |
12m | 14m | 15m | 17m | 19m | 21m | 22m | |
183,449 | -1m | -2m | -840,000 | -2m | -217,000 | 1m | |
- | -6.49 | -9.87 | -4.12 | -8.78 | -0.85 | 3.88 | |
-139,063 | -1m | -530,000 | 9m | -3m | -497,000 | 845,000 | |
1m | -309,715 | -994,000 | -570,000 | -2m | 842,000 | 2m | |
Sales, General and administrative | 11m | 14m | 16m | 16m | 19m | 20m | 20m |
Interest expenses | 183,450 | 173,696 | 464,000 | 289,000 | 45,000 | 37,000 | 14,000 |
Provision for income taxes | 161,209 | -201,120 | -296,000 | 743,000 | 119,000 | 267,000 | 142,000 |
Operating expenses | 12m | 15m | 17m | 18m | 21m | 21m | 21m |
Income before taxes | 22,146 | -1m | -3m | -2m | -3m | -230,000 | 987,000 |
Net income available to common shareholders | -139,063 | -1m | -530,000 | 9m | -3m | -497,000 | 845,000 |
-0.00195 | -0.015649 | 0.018046 | 0.099424 | -0.0342 | 0.0015 | 0.0184 | |
Net interest income | -161,303 | -150,673 | -441,000 | -281,000 | -62,000 | -13,000 | 132,000 |
Advertising and promotion | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - |
Earnings per share (diluted) | -0.00195 | -0.015649 | 0.018046 | 0.099424 | -0.0342 | 0.0015 | 0.0176 |
Free cash flow per share | - | - | - | -0.0103 | 0.0105 | -0.0178 | 0.0434 |
Book value/share | - | - | - | 0.137 | 0.1166 | 0.1115 | 0.1302 |
Debt equity ratio | - | 6.642066 | - | 0.062316 | 0.058817 | 0.046269 | 0.02715 |
Balance sheet
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Current assets | 8m | 6m | 16m | 23m | 18m | 22m | 24m |
Current liabilities | 9m | 9m | 15m | 17m | 14m | 19m | 20m |
Total capital | 2m | 1m | 7m | 11m | 9m | 8m | 9m |
Total debt | 3m | 2m | 8m | 817,000 | 640,000 | 464,000 | 308,000 |
Total equity | 1m | 271,000 | -119,256 | 11m | 9m | 8m | 9m |
Total non current liabilities | - | - | - | - | - | - | - |
Loans | 1m | 999,000 | 7m | - | - | - | - |
Total assets | 14m | 12m | 25m | 29m | 24m | 28m | 30m |
Total liabilities | - | - | - | - | - | - | - |
Cash and cash equivalents | 3m | 2m | 3m | 17m | 14m | 15m | 18m |
Common stock | 71m | 71m | 71m | 71m | 71m | 71m | 71m |
Cash flow
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Cash at beginning of period | 4m | 3m | 2m | 4m | 17m | 14m | 12m |
Cash dividends paid | - | - | - | - | - | - | - |
2m | 681,099 | 724,192 | 4m | -3m | 2m | 2m | |
Investments (gains) losses | -3m | -292,712 | -5m | 15m | -457,000 | -932,000 | -5m |
3m | 2m | 4m | 17m | 14m | 15m | 11m | |
Net income | - | - | - | - | - | - | - |
2m | 996,834 | 776,524 | 4m | -2m | 3m | 4m | |
-273,222 | -315,735 | -52,332 | -98,000 | -460,000 | -981,000 | -2m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.