Marks Electrical Group PLC Ordinary Shares (MRK)
Industry Specialty Retail
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
58.00p
Buy
59.00p
-0.12p (-0.21%)
Prices updated at 13 May 2025, 09:08 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Specialty Retail
Chairman
Mrs. Marnie-Jane Millard
CEO
Mr. Mark Smithson
Most recent earnings
31 Mar 2024
Fiscal year end
31 Mar 2024
Employees
250
Head office
4 Boston Road
Leicester
United Kingdom
LE4 1AU
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mrs. Marnie-Jane Millard Non-Executive Director, Chairman | - | - | - | - | - |
Mr. Alyson Tracey Fadil Non-Executive Director | - | - | - | - | - |
Mr. Warren Ronald Middleton Non-Executive Director | - | - | - | - | - |
Mr. Josh Egan Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Mark Smithson Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Hargreave Hale Limited | 2,100,000 | 0.21724 | - | - | 30 Apr 2025 | 2.01 |
IFSL Marlborough UK Micro Cap Growth | 2,100,000 | 0.21724 | - | - | 30 Apr 2025 | 2.01 |
IFSL Marlborough Nano Cap Growth Fund | 400,000 | 0.17883 | - | - | 30 Apr 2025 | 0.38 |
Consistent Unit Trust Management Ltd | 260,500 | 1.23234 | - | - | 30 Apr 2025 | 0.25 |
Consistent Opportunities Unit Trust | 260,500 | 1.23234 | - | - | 30 Apr 2025 | 0.25 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
03 Feb 2025 | Purchase | Mr. Warren Ronald Middleton | 54.38 | 9,995 | 18,379 | 0.02 | - |
09 Jul 2024 | Sale | Mr. Josh Egan | 70.00 | 42,895 | 80,721 | 0.08 | - |
09 Jul 2024 | Purchase | Mr. Josh Egan | 70.05 | 58,233 | 150,000 | 0.14 | - |
09 Jul 2024 | Sale | Mr. Josh Egan | 70.00 | 9,696 | 66,870 | 0.06 | - |
Please note that past performance is not a reliable indicator of future returns.