Auction Technology Group PLC (ATG)
Industry Software - Application
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
498.50p
Buy
499.50p
11.00p (+2.27%)
Prices updated at 16 May 2025, 16:35 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
22m | 25m | 52m | 70m | 120m | 136m | 130m | |
14m | 17m | 30m | 46m | 80m | 92m | 88m | |
3m | 8m | -11m | -21m | 17m | 22m | 26m | |
- | 30.64 | -20.53 | -29.43 | 14.03 | 16.53 | 19.90 | |
-3m | -9m | -13m | -27m | -6m | 17m | 18m | |
-1m | -5m | 390,000 | 8m | 49m | 50m | 54m | |
Sales, General and administrative | 11m | 10m | 41m | 67m | 64m | 70m | 62m |
Interest expenses | 899,000 | 960,000 | 6m | 14m | 7m | 11m | 10m |
Provision for income taxes | 549,000 | 1m | -3m | 2m | 15m | -10m | -4m |
Operating expenses | 11m | 10m | 41m | 66m | 63m | 70m | 62m |
Income before taxes | -3m | -7m | -16m | -25m | 9m | 7m | 14m |
Net income available to common shareholders | -3m | -9m | -13m | -27m | -6m | 17m | 18m |
-0.03486 | -0.08762 | -0.1338 | -0.336 | -0.051 | 0.139 | 0.147212 | |
Net interest income | -6m | -7m | -5m | -17m | -8m | -11m | -10m |
Advertising and promotion | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | 11m | 2m | -4m | -392,317 |
Realised capital gains (losses), net | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - |
Earnings per share (diluted) | -0.03486 | -0.08762 | -0.1338 | -0.336 | -0.051 | 0.138 | 0.145718 |
Free cash flow per share | - | - | - | 0.0869 | 0.2854 | 0.3269 | 0.2837 |
Book value/share | - | - | - | 3.6621 | 4.472 | 4.3567 | 4.2053 |
Debt equity ratio | - | - | - | 0.340106 | 0.27984 | 0.21063 | 0.146968 |
Balance sheet
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Current assets | 7m | 12m | 73m | 408m | 69m | 27m | 19m |
Current liabilities | 9m | 8m | 10m | 19m | 51m | 43m | 31m |
Total capital | 33m | 40m | 38m | 588m | 689m | 639m | 588m |
Total debt | 67m | 81m | 40m | 150m | 183m | 125m | 93m |
Total equity | -30m | -39m | - | 439m | 539m | 530m | 514m |
Total non current liabilities | - | - | - | - | - | - | - |
Loans | 63m | 78m | 38m | 149m | 150m | 109m | 74m |
Total assets | 46m | 50m | 274m | 619m | 807m | 726m | 646m |
Total liabilities | - | - | - | - | - | - | - |
Cash and cash equivalents | 4m | 8m | 65m | 171m | 49m | 6m | 5m |
Common stock | 100m | 100m | 100m | 120m | 121m | 121m | 122m |
Cash flow
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Cash at beginning of period | 3m | 4m | 8m | 14m | 397m | 52m | 8m |
Cash dividends paid | - | - | - | - | - | - | - |
4m | 7m | 7m | 8m | 35m | 40m | 35m | |
Investments (gains) losses | -2m | -838,000 | -122m | -27m | -384m | -34m | -8m |
4m | 8m | 14m | 397m | 52m | 9m | 5m | |
Net income | - | - | - | - | - | - | - |
4m | 7m | 9m | 10m | 39m | 50m | 44m | |
-645,000 | -839,000 | -2m | -2m | -4m | -9m | -8m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.