Volution Group PLC (FAN)
Industry Building Products & Equipment
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
600.00p
Buy
602.00p
-4.00p (-0.66%)
Volution Group PLC supplies ventilation products to residential and commercial constructions. The company's products are categorized into residential ventilation, commercial ventilation, other products and Torin-Sifan.
Prices updated at 09 May 2025, 16:36 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.034 | |
Cash Dividend | |
27 Mar 2025 | |
13 Mar 2025 | |
28 Mar 2025 | |
06 May 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.0340 | - |
2024 | 0.0900 | 0.11 |
2023 | 0.0800 | 0.12 |
2022 | 0.0730 | 2.53 |
2021 | 0.0630 | -0.42 |
2020 | - | -0.28 |
2019 | 0.0490 | 0.08 |
2018 | 0.0444 | 0.08 |
2017 | 0.0415 | 0.14 |
2016 | 0.0380 | 2.29 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 1.78 | 0.12 | 1.90 |
2024 | 1.61 | 0.25 | 1.86 |
2023 | 1.85 | 0.21 | 2.06 |
2022 | 2.00 | 0.26 | 2.26 |
2021 | 1.14 | 0.19 | 1.33 |
2020 | 1.18 | 0.15 | 1.33 |
2019 | 1.91 | 0.24 | 2.15 |
2018 | 3.09 | - | 3.09 |
2017 | 2.02 | 0.12 | 2.14 |
2016 | 2.36 | 0.48 | 2.84 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.0340 |
2024 | 0.0900 |
2023 | 0.0800 |
2022 | 0.0730 |
2021 | 0.0630 |
2020 | - |
2019 | 0.0490 |
2018 | 0.0444 |
2017 | 0.0415 |
2016 | 0.0380 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 45.45 |
2024 | 38.79 |
2023 | 40.11 |
2022 | 37.64 |
2021 | 18.27 |
2020 | 67.35 |
2019 | 49.78 |
2018 | 63.58 |
2017 | 56.43 |
2016 | 44.23 |
Latest Financial Report as of 09 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.