GSK PLC (GSK)
Industry Drug Manufacturers - General
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
1,461.50p
Buy
1,463.00p
-20.50p (-1.38%)
GlaxoSmithKline PLC creates, discovers, develops, manufactures and markets pharmaceutical products including respiratory and antiviral, vaccines, over-the-counter (OTC) medicines and health-related consumer products.
Prices updated at 01 May 2025, 17:52 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.160 | |
Cash Dividend | |
15 May 2025 | |
30 Apr 2025 | |
16 May 2025 | |
10 Jul 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.3200 | - |
2024 | 0.6100 | 0.09 |
2023 | 0.5575 | -0.27 |
2022 | 0.7625 | -0.24 |
2021 | 1.0000 | - |
2020 | 1.0000 | - |
2019 | 1.0000 | - |
2018 | 1.0000 | - |
2017 | 1.0000 | - |
2016 | 1.2500 | - |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 4.11 | 0.39 | 4.50 |
2024 | 4.53 | - | 4.53 |
2023 | 3.84 | - | 3.84 |
2022 | 5.30 | - | 5.30 |
2021 | 4.98 | - | 4.98 |
2020 | 5.96 | - | 5.96 |
2019 | 4.50 | - | 4.50 |
2018 | 5.36 | - | 5.36 |
2017 | 6.05 | - | 6.05 |
2016 | 5.12 | - | 5.12 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.3200 |
2024 | 0.6100 |
2023 | 0.5575 |
2022 | 0.7625 |
2021 | 1.0000 |
2020 | 1.0000 |
2019 | 1.0000 |
2018 | 1.0000 |
2017 | 1.0000 |
2016 | 1.2500 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 80.16 |
2024 | 98.85 |
2023 | 37.47 |
2022 | 78.88 |
2021 | 93.90 |
2020 | 63.29 |
2019 | 87.62 |
2018 | 213.90 |
2017 | 169.13 |
2016 | 1,428.57 |
Latest Financial Report as of 30 Apr 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.