Deliveroo PLC (ROO)
Industry Internet Retail
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
120.00p
Buy
120.50p
-2.80p (-2.29%)
Prices updated at 31 Mar 2025, 17:00 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
476m | 772m | 1,163m | 1,735m | 1,975m | 2,030m | 2,072m | |
91m | 189m | 348m | 495m | 643m | 726m | 767m | |
-257m | -320m | -209m | -290m | -246m | -44m | -12m | |
- | -41.45 | -17.95 | -16.72 | -12.44 | -2.15 | -0.60 | |
-232m | -317m | -226m | -330m | -294m | -32m | 3m | |
-227m | -286m | -176m | -237m | -166m | 66m | 86m | |
Sales, General and administrative | 347m | 502m | 548m | 771m | 884m | 770m | 784m |
Interest expenses | - | 2m | 1m | 1m | 3m | 3m | 2m |
Provision for income taxes | -11m | -400,000 | -4m | 7m | 12m | 8m | 12m |
Operating expenses | 348m | 509m | 557m | 785m | 889m | 770m | 779m |
Income before taxes | -243m | -318m | -213m | -282m | -231m | -11m | 12m |
Net income available to common shareholders | -232m | -317m | -226m | -330m | -294m | -32m | 3m |
-0.13533 | -0.185087 | -0.132063 | -0.18 | -0.16 | -0.02 | - | |
Net interest income | 4m | 2m | 300,000 | -600,000 | 8m | 32m | 26m |
Advertising and promotion | - | - | - | - | - | - | - |
Net investment income, net | 10m | 400,000 | -4m | 9m | 7m | 1m | -2m |
Realised capital gains (losses), net | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - |
Earnings per share (diluted) | -0.13533 | -0.185087 | -0.132063 | -0.18 | -0.16 | -0.02 | - |
Free cash flow per share | - | - | - | 0.0612 | -0.2693 | -0.045 | 0.0062 |
Book value/share | - | - | - | 0.6647 | 0.5429 | 0.4574 | 0.3324 |
Debt equity ratio | - | - | 0.169485 | 0.033901 | 0.076483 | 0.085692 | 0.07603 |
Balance sheet
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Current assets | 243m | 305m | 480m | 1,413m | 1,129m | 841m | 791m |
Current liabilities | 131m | 400m | 293m | 378m | 345m | 401m | 462m |
Total capital | 185m | -30m | 175m | 1,074m | 804m | 509m | 439m |
Total debt | - | 240m | 36m | 47m | 74m | 60m | 50m |
Total equity | 185m | -30m | 175m | 1,074m | 804m | 509m | 439m |
Total non current liabilities | - | - | - | - | - | - | - |
Loans | - | - | - | - | - | - | - |
Total assets | 321m | 435m | 609m | 1,570m | 1,354m | 1,022m | 947m |
Total liabilities | - | - | - | - | - | - | - |
Cash and cash equivalents | 185m | 230m | 379m | 1,291m | 949m | 603m | 461m |
Common stock | 1,714m | 1,714m | 1,714m | 1,855m | 1,778m | 1,567m | 1,518m |
Cash flow
Year | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Cash at beginning of period | 380m | 185m | 230m | 379m | 1,291m | 949m | 603m |
Cash dividends paid | - | - | - | - | - | - | - |
-211m | -225m | -19m | -224m | -225m | -20m | 104m | |
Investments (gains) losses | -30m | -23m | -25m | -58m | -120m | -37m | -150m |
185m | 230m | 379m | 1,291m | 949m | 603m | 461m | |
Net income | - | - | - | - | - | - | - |
-176m | -199m | 7m | -168m | -144m | 23m | 149m | |
-35m | -26m | -26m | -56m | -80m | -44m | -45m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.