Synthomer PLC (SYNT)
Industry Specialty Chemicals
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
99.30p
Buy
100.00p
5.90p (+6.28%)
Synthomer PLC is a specialty chemical company. It is engaged in developing, manufacturing and marketing of aqueous polymers used in use in coatings, building products, gloves, carpets, paper, adhesives, plastics, PVC and other industries.
Prices updated at 09 May 2025, 16:39 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Basic Materials
Industry
Specialty Chemicals
Chairman
Mr. Peter John Hill CBE
CEO
Mr. Michael Willome
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
4,127
Head office
45 Pall Mall
London
United Kingdom
SW1Y 5JG
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Peter John Hill CBE Non-Executive Director, Chairman | - | - | - | - | - |
Dato Hau Hian Lee Non-Executive Director | - | - | - | 0.05m | - |
Ms. Holly Van Deursen Non-Executive Director | - | - | - | 0.07m | - |
Mr. Roberto Gualdoni Non-Executive Director | - | - | - | 0.06m | - |
Mr. Uwe Halder Non-Executive Director | - | - | - | - | - |
Ms. Lily Liu Executive Director, Chief Financial Officer | - | - | - | - | - |
Mr. Michael Willome Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Artemis Investment Management LLP | 6,312,770 | 0.51062 | 17439 | - | 30 Apr 2025 | 3.86 |
Artemis UK Select Fund | 6,212,617 | 0.25686 | 18944 | 0.305861 | 30 Apr 2025 | 3.80 |
Schroder Investment Management Limited | 5,123,958 | 0.68797 | 1120110 | - | 30 Apr 2025 | 3.13 |
Schroder Recovery Fund | 5,123,958 | 0.68797 | 1120110 | 27.975837 | 30 Apr 2025 | 3.13 |
AEGON Scottish Equitable | 4,464,672 | 2.41221 | 2191000 | - | 30 Apr 2025 | 2.73 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
27 Mar 2025 | Purchase | Mr. Michael Willome | 120.58 | 56,674 | 231,347 | 0.14 | Bonus |
25 Mar 2025 | Purchase | Mr. Peter John Hill CBE | 116.00 | 58,000 | 50,000 | 0.03 | - |
14 Mar 2025 | Purchase | Ms. Lily Liu | 117.84 | 64,800 | 103,666 | 0.06 | Bonus |
14 Mar 2025 | Purchase | Mr. Michael Willome | 118.50 | 82,947 | 184,347 | 0.11 | - |
17 Jan 2025 | Exercise of Option | Mr. Michael Willome | - | - | 114,347 | 0.07 | As advised by the company |
Please note that past performance is not a reliable indicator of future returns.