Tissue Regenix Group PLC (TRX)
Industry Biotechnology
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
32.00p
Buy
33.00p
0.00p (+0.00%)
Tissue Regenix Group PLC is a biotechnology company. Its business includes the development of regenerative products using its dcell technology.
Prices updated at 09 May 2025, 15:07 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
1m | 7m | 15m | 17m | 16m | 20m | 24m | 29m | |
942,818 | 4m | 8m | 8m | 8m | 8m | 11m | 14m | |
-15m | -13m | -10m | -9m | -5m | -4m | -2m | -394,000 | |
-1,255.15 | -185.71 | -71.14 | -55.08 | -32.51 | -20.37 | -8.21 | -1.34 | |
-13m | -12m | -10m | -9m | -12m | -5m | -3m | -2m | |
-14m | -14m | -9m | -8m | -12m | -3m | -952,000 | 446,000 | |
Sales, General and administrative | 16m | 17m | 5m | 5m | 13m | 12m | 13m | 14m |
Interest expenses | - | - | 332,454 | 625,426 | 571,000 | 692,000 | 741,000 | 1m |
Provision for income taxes | -750,552 | -2m | -786,722 | -726,386 | -684,000 | -157,000 | -232,000 | -12,000 |
Operating expenses | 16m | 17m | 18m | 17m | 13m | 12m | 13m | 14m |
Income before taxes | -14m | -15m | -11m | -10m | -13m | -5m | -3m | -2m |
Net income available to common shareholders | -13m | -12m | -10m | -9m | -12m | -5m | -3m | -2m |
-1.927134 | -1.351406 | -0.888235 | -0.7867 | -0.299821 | -0.07 | -0.04 | -0.0243 | |
Net interest income | 303,354 | 63,516 | -241,092 | -603,136 | -568,000 | -764,000 | -818,000 | -1m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | -1.927134 | -1.351406 | -0.888235 | -0.7867 | -0.299821 | -0.07 | -0.04 | -0.0243 |
Free cash flow per share | -1.6646 | -0.9695 | -0.9189 | -0.5592 | -0.4574 | -0.0929 | -0.0297 | -0.0244 |
Book value/share | 2.3138 | 0.6108 | 3.186 | 2.4029 | 0.4762 | 0.3903 | 0.3768 | 0.3419 |
Debt equity ratio | - | - | - | 0.083895 | 0.176079 | 0.227972 | 0.271151 | 0.290315 |
Balance sheet
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current assets | 32m | 32m | 19m | 13m | 27m | 22m | 22m | 19m |
Current liabilities | 3m | 6m | 5m | 4m | 4m | 4m | 7m | 5m |
Total capital | 30m | 54m | 42m | 36m | 43m | 39m | 37m | 36m |
Total debt | - | - | - | 3m | 7m | 8m | 10m | 9m |
Total equity | 30m | 54m | 42m | 33m | 39m | 34m | 31m | 30m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | - | - | - | 3m | 4m | 4m | 5m | 6m |
Total assets | 33m | 62m | 48m | 40m | 50m | 46m | 46m | 43m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 28m | 22m | 10m | 3m | 13m | 8m | 6m | 5m |
Common stock | 8m | 12m | 12m | 12m | 70m | 70m | 70m | 70m |
Cash flow
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 15m | 11m | 21m | 10m | 3m | 13m | 8m | 6m |
Cash dividends paid | - | - | - | - | - | - | - | - |
-14m | -14m | -9m | -10m | -9m | -5m | -2m | 177,000 | |
Investments (gains) losses | -696,432 | -27m | -2m | -831,279 | -2m | -2m | -1m | -837,000 |
28m | 22m | 10m | 3m | 13m | 8m | 6m | 5m | |
Net income | - | - | - | - | - | - | - | - |
-13m | -13m | -9m | -9m | -7m | -3m | -1m | 1m | |
-1m | -301,364 | -515,176 | -853,569 | -2m | -2m | -1m | -863,000 |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.