Carr's Group PLC (CARR)
Industry Packaged Foods
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
128.00p
Buy
129.00p
1.50p (+1.18%)
Carr's Group PLC along with its subsidiaries manufactures cereals and farm livestock products. The company operates through segments including Agriculture and Engineering.
Prices updated at 01 May 2025, 16:35 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.029 | |
Cash Dividend | |
23 Jan 2025 | |
12 Dec 2024 | |
24 Jan 2025 | |
10 Mar 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.0285 | - |
2024 | 0.0520 | - |
2023 | 0.0520 | 0.04 |
2022 | 0.0235 | 0.03 |
2021 | 0.0500 | 0.02 |
2020 | 0.0475 | 0.03 |
2019 | 0.0475 | -0.12 |
2018 | 0.0450 | 0.37 |
2017 | 0.0400 | 0.02 |
2016 | 0.2134 | 0.07 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 4.09 | - | 4.09 |
2024 | 4.44 | - | 4.44 |
2023 | 5.17 | - | 5.17 |
2022 | 1.89 | - | 1.89 |
2021 | 2.39 | - | 2.39 |
2020 | 3.67 | - | 3.67 |
2019 | 2.35 | - | 2.35 |
2018 | 2.27 | - | 2.27 |
2017 | 2.38 | - | 2.38 |
2016 | 1.91 | - | 1.91 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.0285 |
2024 | 0.0520 |
2023 | 0.0520 |
2022 | 0.0235 |
2021 | 0.0500 |
2020 | 0.0475 |
2019 | 0.0475 |
2018 | 0.0450 |
2017 | 0.0400 |
2016 | 0.2134 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | - |
2024 | - |
2023 | 1,300.00 |
2022 | 61.73 |
2021 | 59.88 |
2020 | 46.57 |
2019 | 35.94 |
2018 | 40.94 |
2017 | 50.00 |
2016 | 35.48 |
Latest Financial Report as of 30 Apr 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.