Katoro Gold PLC (KAT)
Industry Gold
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
0.04p
Buy
0.045p
-0.0025p (-5.56%)
Katoro Gold PLC is developer gold projects in Tanzania. The company has two major projects: Imweru and Lubando. Imweru project is in the Lake Victoria Goldfields region of northern Tanzania and forms part of the Imweru Licence Portfolio.
Prices updated at 21 Feb 2025, 15:38 GMT
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | |
-16,514 | -177,205 | -423,121 | -707,969 | -3m | -1m | -950,056 | -613,988 | |
- | - | - | - | - | - | - | - | |
-184,122 | -2m | -479,205 | -661,902 | -2m | -1m | -1m | -576,141 | |
-16,514 | -177,205 | -423,121 | -668,659 | -3m | -1m | -950,056 | -613,988 | |
Sales, General and administrative | 16,514 | 177,205 | 400,505 | 514,220 | 894,872 | 689,396 | 664,682 | 450,540 |
Interest expenses | - | - | - | - | 22,303 | - | - | - |
Provision for income taxes | - | - | - | - | - | - | 61 | - |
Operating expenses | 16,514 | 177,205 | 423,121 | 707,969 | 3m | 1m | 950,056 | 613,988 |
Income before taxes | -184,122 | -2m | -479,205 | -668,659 | -3m | -1m | -1m | -613,860 |
Net income available to common shareholders | -184,122 | -2m | -479,205 | -661,902 | -2m | -1m | -1m | -576,141 |
-0.0036 | -0.042 | -0.0039 | -0.0039 | -0.0091 | -0.0027 | -0.0023 | -0.0009 | |
Net interest income | - | - | - | - | -12,733 | 10,121 | 5,260 | 12 |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | -36,005 | 21,656 | 1,649 | -76,889 | 15,471 | -407 | -311 |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | -0.0036 | -0.042 | -0.0039 | -0.0039 | -0.0091 | -0.0027 | -0.0023 | -0.0009 |
Free cash flow per share | - | -0.0113 | -0.0214 | -0.0042 | -0.0027 | -0.0035 | -0.0022 | -0.0009 |
Book value/share | - | 0.0121 | 0.0017 | 0.0018 | 0.0047 | 0.0011 | 0.0016 | -0.0001 |
Debt equity ratio | - | - | - | - | - | - | - | - |
Balance sheet
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current assets | 713,305 | 566,658 | 412,731 | 47,955 | 144,182 | 876,658 | 65,936 | 16,330 |
Current liabilities | 133,285 | 175,284 | 175,499 | 117,402 | 231,806 | 163,732 | 296,844 | 654,618 |
Total capital | 580,020 | 391,374 | 446,732 | 144,442 | 191,311 | 1m | 61,732 | -346,345 |
Total debt | - | - | - | - | - | - | - | - |
Total equity | 580,020 | 391,374 | 446,732 | 144,442 | 191,311 | 1m | 61,732 | -346,345 |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | - | - | - | - | - | - | - | - |
Total assets | 713,305 | 566,658 | 622,231 | 295,116 | 353,682 | 1m | 65,936 | 16,330 |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 597,664 | 564,840 | 412,731 | 27,972 | 97,777 | 827,956 | 49,596 | 414 |
Common stock | 17m | 108m | 149m | 180m | 329m | 460m | 460m | 669m |
Cash flow
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 813,455 | 11,257 | 564,840 | 412,731 | 34,938 | 97,777 | 827,956 | 49,596 |
Cash dividends paid | - | - | - | - | - | - | - | - |
-215,791 | -1m | -465,669 | -580,727 | -1m | -915,880 | -893,310 | -200,388 | |
Investments (gains) losses | - | - | - | - | -1m | -125,866 | - | - |
597,664 | 564,840 | 412,731 | 34,938 | 97,777 | 827,956 | 49,596 | 414 | |
Net income | - | - | - | - | - | - | - | - |
-215,791 | -1m | -465,669 | -580,727 | -1m | -915,880 | -893,310 | -200,388 | |
- | - | - | - | - | - | - | - |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.