N4 Pharma PLC (N4P)
Industry Drug Manufacturers - Specialty & Generic
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
0.45p
Buy
0.50p
0.00p (+0.00%)
N4 Pharma PLC is a specialist pharmaceutical company which reformulates existing drugs and vaccines to improve their performance. Its vaccines include Nuvac and Nuvec.
Prices updated at 14 May 2025, 13:42 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
1m | - | - | - | - | - | - | 1,953 | |
221,000 | - | - | - | - | - | - | - | |
-28,000 | -616,527 | -1m | -947,340 | -2m | -2m | -1m | -1m | |
-2.42 | - | - | - | - | - | - | -68,377.83 | |
-22,000 | -2m | -1m | -876,373 | -1m | -2m | -1m | -1m | |
-22,000 | -2m | -1m | -947,340 | -2m | -2m | -1m | -1m | |
Sales, General and administrative | 249,000 | 316,632 | 643,745 | 730,392 | 664,011 | 663,865 | 615,735 | 717,980 |
Interest expenses | - | 5,299 | 981 | 1,385 | - | - | - | - |
Provision for income taxes | - | -89,874 | -205,534 | -72,352 | -261,541 | -298,267 | -163,998 | -147,816 |
Operating expenses | 249,000 | 616,527 | 1m | 947,340 | 2m | 2m | 1m | 1m |
Income before taxes | -22,000 | -2m | -1m | -948,725 | -2m | -2m | -1m | -1m |
Net income available to common shareholders | -22,000 | -2m | -1m | -876,373 | -1m | -2m | -1m | -1m |
-0.0008 | -0.02836 | -0.0132 | -0.0087 | -0.0096 | -0.0085 | -0.0055 | -0.0052 | |
Net interest income | 6,000 | -5,299 | -981 | -1,385 | -1,150 | 677 | 1 | - |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | -813 | - | - | -89,175 |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | -0.0008 | -0.02836 | -0.0132 | -0.0087 | -0.0096 | -0.0085 | -0.0055 | -0.0052 |
Free cash flow per share | -0.0045 | -0.0171 | -0.01 | -0.0145 | -0.0057 | -0.0112 | -0.0053 | -0.0059 |
Book value/share | 0.0169 | 0.0193 | 0.0167 | 0.0131 | 0.013 | 0.0149 | 0.0059 | 0.0054 |
Debt equity ratio | - | - | - | - | - | - | - | - |
Balance sheet
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Current assets | 601,000 | 1m | 1m | 1m | 4m | 2m | 2m | 1m |
Current liabilities | 77,000 | 179,218 | 190,123 | 77,683 | 169,082 | 212,730 | 77,889 | 81,726 |
Total capital | 1m | 1m | 879,944 | 987,338 | 4m | 2m | 2m | 1m |
Total debt | - | - | - | - | - | - | - | - |
Total equity | 1m | 1m | 879,944 | 987,338 | 4m | 2m | 2m | 1m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | - | - | - | - | - | - | - | - |
Total assets | 1m | 1m | 1m | 1m | 4m | 2m | 2m | 1m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 172,000 | 1m | 793,141 | 965,752 | 4m | 2m | 2m | 1m |
Common stock | 45m | 77m | 91m | 101m | 181m | 181m | 234m | 269m |
Cash flow
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 587,000 | 19,751 | 1m | 793,141 | 965,752 | 4m | 2m | 2m |
Cash dividends paid | - | - | - | - | - | - | - | - |
-376,000 | -950,800 | -1m | -806,004 | -1m | -2m | -828,263 | -1m | |
Investments (gains) losses | -39,000 | 402,990 | 27,693 | - | - | - | - | 781 |
172,000 | 1m | 793,141 | 965,752 | 4m | 2m | 2m | 1m | |
Net income | - | - | - | - | - | - | - | - |
-376,000 | -950,800 | -1m | -806,004 | -1m | -2m | -828,263 | -1m | |
- | - | - | - | - | - | - | - |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.