Avacta Group PLC (AVCT)
Industry Biotechnology
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
32.00p
Buy
34.00p
-0.25p (-0.75%)
Avacta Group PLC is a United Kingdom based company, which caters to the healthcare sector. It develops medical diagnostic products such as reagents and arrays which are helpful in drug discovery.
Prices updated at 01 May 2025, 17:07 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Biotechnology
Chairman
Mr. Shaun Edward Chilton
CEO
Dr. Christina Marie Coughlin
Most recent earnings
31 Dec 2023
Fiscal year end
31 Dec 2023
Employees
148
Head office
Unit 20, Ash Way
Wetherby
United Kingdom
LS23 7FA
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Shaun Edward Chilton Non-Executive Director, Chairman | - | - | - | - | - |
Dr. Trevor John Nicholls Non-Executive Director | - | - | - | - | - |
Mr. Paul Andrew Fry Non-Executive Director | - | - | - | - | - |
Dr. Christina Marie Coughlin Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
AXA Investment Managers UK Ltd | 4,344,062 | 0.54125 | - | - | 31 Mar 2025 | 1.16 |
UTM IM GBP AXA Framlington Biotech | 4,344,062 | 0.54125 | - | - | 31 Mar 2025 | 1.16 |
Unicorn Asset Management Ltd | 4,300,000 | 0.82491 | - | - | 31 Mar 2025 | 1.15 |
Unicorn AIM VCT Series 3 ORD | 4,300,000 | 0.82491 | - | - | 31 Mar 2025 | 1.15 |
FIL Life Insurance Limited | 2,828,070 | 0.03762 | -64881 | - | 31 Mar 2025 | 0.76 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
No data |
Please note that past performance is not a reliable indicator of future returns.