PPHE Hotel Group Ltd (PPH)
Industry Lodging
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
1,226.00p
Buy
1,356.00p
-6.00p (-0.48%)
PPHE Hotel Group Ltd owns, manages and franchises hotel and resort properties in the United Kingdom, the Netherlands, Croatia, Germany and Hungary. These properties are operated under the two brands, Park Plaza Hotels & Resorts and art'otel.
Prices updated at 02 May 2025, 16:36 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 54.78 | 20.19 | 6.37 | 26.73 | 118m |
2023 | 55.65 | 20.05 | 5.41 | 26.42 | 110m |
2022 | 53.25 | 16.53 | 3.08 | 26.06 | 86m |
2021 | 36.64 | -12.89 | -36.87 | 12.03 | 17m |
2020 | 12.64 | -55.72 | -80.30 | -15.05 | -15m |
2019 | 57.18 | 22.69 | 9.48 | 31.35 | 112m |
2018 | 57.31 | 22.63 | 11.14 | 33.04 | 113m |
2017 | 57.68 | 22.46 | 7.47 | 30.09 | 98m |
2016 | 58.50 | 27.65 | 12.89 | 32.91 | 90m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 1.20 | 18.88 | 7.84 |
2024 | 1.41 | 27.12 | 7.64 |
2023 | 1.28 | 14.12 | 7.67 |
2022 | 2.34 | - | 20.72 |
2021 | 9.27 | - | - |
2020 | 2.23 | - | 12.47 |
2019 | 2.26 | 28.91 | 10.40 |
2018 | 2.11 | 18.44 | 15.56 |
2017 | 1.53 | 18.03 | 7.94 |
2016 | 1.22 | 8.85 | 5.85 |
2015 | 1.32 | 9.62 | 6.19 |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 1.48 | 8.99 | 4.15 |
2023 | 1.18 | 7.12 | 3.64 |
2022 | 0.57 | 3.42 | 3.02 |
2021 | -3.18 | -17.73 | -2.00 |
2020 | -5.12 | -23.80 | -3.79 |
2019 | 2.16 | 9.03 | 4.67 |
2018 | 2.45 | 10.62 | 5.31 |
2017 | 1.70 | 7.55 | 4.68 |
2016 | 3.09 | 12.38 | 6.57 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 6.07 |
2023 | 6.12 |
2022 | 5.90 |
2021 | 6.02 |
2020 | 5.19 |
2019 | 4.20 |
2018 | 4.18 |
2017 | 4.49 |
2016 | 4.40 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.