Wizz Air Holdings PLC (WIZZ)
Industry Airlines
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
1,606.00p
Buy
1,610.00p
-10.00p (-0.62%)
Wizz Air Holdings PLC along with its subsidiaries, is a provider of air transportation services. The Company provides its services on scheduled short-haul and medium-haul point-to-point routes across Europe and the Middle East.
Prices updated at 09 May 2025, 17:05 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Industrials
Industry
Airlines
Chairman
Mr. William Augustus Franke
CEO
Mr. Jozsef Janos Varadi
Most recent earnings
31 Mar 2024
Fiscal year end
31 Mar 2024
Employees
8,044
Head office
44 The Esplanade
Saint Helier
Jersey
JE4 9WG
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Charlotte Pedersen Non-Executive Director, Interim Senior Independent Director | - | - | - | 0.13m | - |
Mr. Stephen L. Johnson Non-Executive Director, Deputy Chairman | - | - | - | 0.12m | - |
Mr. William Augustus Franke Non-Executive Director, Chairman | - | - | - | 0.34m | - |
Mr. Barry Eccleston Non-Executive Director | - | - | - | 0.16m | - |
Mr. Enrique Dupuy de Lome Chavarri Non-Executive Director | - | - | - | 0.13m | - |
Mr. Andrew S Broderick Non-Executive Director | - | - | - | 0.11m | - |
Ms. Charlotte Andsager Non-Executive Director | - | - | - | 0.13m | - |
Dr. Anthony Radev Non-Executive Director | - | - | - | - | - |
Ms. Phit Lian Chong Non-Executive Director | - | - | - | 0.08m | - |
Mr. Jozsef Janos Varadi Executive Director, Chief Executive Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Capital Research and Management Company | 15,002,251 | 1.8824 | 76459 | - | 30 Apr 2025 | 14.51 |
UBS Asset Management | 9,190,914 | 1.7599 | -99331 | - | 30 Apr 2025 | 8.89 |
UBS: Global Equity | 8,774,031 | 0.45958 | - | - | 30 Apr 2025 | 8.49 |
Capital Group | 7,296,518 | 0.35266 | -16200 | - | 30 Apr 2025 | 7.06 |
American Funds SMALLCAP World Fund | 6,686,051 | 0.18828 | 160669 | 2.462216 | 30 Apr 2025 | 6.47 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
14 Apr 2025 | Purchase | Mr. Stephen L. Johnson | 1414.00 | 10,506 | 56,401 | 0.05 | As advised by the company |
14 Apr 2025 | Purchase | Mr. Andrew S Broderick | 1414.00 | 8,413 | 5,111 | 0.00 | As advised by the company |
14 Apr 2025 | Purchase | Ms. Phit Lian Chong | 1414.00 | 3,733 | 1,771 | 0.00 | As advised by the company |
07 Jan 2025 | Purchase | Mr. Stephen L. Johnson | 1377.00 | 14,610 | 55,658 | 0.05 | As advised by the company |
07 Jan 2025 | Purchase | Mr. Andrew S Broderick | 1377.00 | 11,333 | 4,516 | 0.00 | As advised by the company |
07 Jan 2025 | Purchase | Ms. Phit Lian Chong | 1377.00 | 5,040 | 1,507 | 0.00 | As advised by the company |
21 Nov 2024 | Purchase | Mr. Jozsef Janos Varadi | 1329.00 | 7,442,400 | 1,504,472 | 1.46 | Trust |
21 Nov 2024 | Sale | Mr. Jozsef Janos Varadi | 1329.00 | 7,442,400 | 944,472 | 0.91 | Trust |
11 Oct 2024 | Purchase | Mr. Stephen L. Johnson | 1210.00 | 11,773 | 54,597 | 0.05 | As advised by the company |
11 Oct 2024 | Purchase | Mr. Andrew S Broderick | 1210.00 | 10,394 | 3,693 | 0.00 | As advised by the company |
11 Oct 2024 | Purchase | Ms. Phit Lian Chong | 1210.00 | 4,622 | 1,141 | 0.00 | As advised by the company |
26 Sep 2024 | Purchase | Dr. Anthony Radev | 1350.00 | 83,025 | 11,150 | 0.01 | - |
02 Aug 2024 | Purchase | Mr. Jozsef Janos Varadi | 1409.00 | 140,900 | 1,504,472 | 1.46 | - |
02 Aug 2024 | Purchase | Ms. Charlotte Pedersen | 1429.00 | 10,718 | 1,435 | 0.00 | - |
03 Jul 2024 | Purchase | Mr. Stephen L. Johnson | 2072.00 | 8,827 | 53,624 | 0.05 | As advised by the company |
03 Jul 2024 | Purchase | Mr. Andrew S Broderick | 2072.00 | 8,267 | 2,834 | 0.00 | As advised by the company |
03 Jul 2024 | Purchase | Ms. Phit Lian Chong | 2072.00 | 3,667 | 759 | 0.00 | As advised by the company |
Please note that past performance is not a reliable indicator of future returns.