Wizz Air Holdings PLC (WIZZ)
Industry Airlines
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
1,727.00p
Buy
1,731.00p
9.00p (+0.52%)
Wizz Air Holdings PLC along with its subsidiaries, is a provider of air transportation services. The Company provides its services on scheduled short-haul and medium-haul point-to-point routes across Europe and the Middle East.
Prices updated at 02 May 2025, 17:37 BST
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 8.97 | 3.79 | 7.42 | 25.49 | 1,293m |
2023 | -6.74 | -14.55 | -13.43 | 4.41 | 172m |
2022 | -22.35 | -30.89 | -37.98 | -6.35 | -106m |
2021 | -65.93 | -71.46 | -77.42 | -19.38 | -143m |
2020 | 17.48 | 12.25 | 10.18 | 27.78 | 767m |
2019 | 19.72 | 15.44 | 5.30 | 24.08 | 558m |
2018 | 20.72 | 15.11 | 14.19 | 19.75 | 383m |
2017 | 21.82 | 15.70 | 15.66 | 20.20 | 317m |
2016 | 22.00 | 16.47 | 13.50 | 16.30 | 233m |
2015 | 18.70 | 13.62 | 14.93 | 18.84 | 231m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 0.51 | 8.71 | 3.85 |
2024 | 0.44 | 7.48 | 3.30 |
2023 | 0.67 | - | 6.22 |
2022 | 0.75 | - | 4.50 |
2021 | 3.96 | - | 17.59 |
2020 | 4.12 | - | 47.07 |
2019 | 2.22 | 12.39 | 10.70 |
2018 | 1.81 | 14.06 | 9.40 |
2017 | 2.92 | 18.66 | 14.00 |
2016 | 1.74 | 9.91 | 8.79 |
2015 | 0.96 | 6.22 | 6.07 |
Price/Forward earnings (YTD)
6.85
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 4.79 | - | - |
2023 | -8.44 | - | - |
2022 | -12.54 | -106.44 | -13.55 |
2021 | -12.60 | -53.40 | -14.10 |
2020 | 6.77 | 23.03 | 10.29 |
2019 | 3.41 | 10.72 | 7.50 |
2018 | 11.06 | 26.95 | 15.83 |
2017 | 16.25 | 29.98 | 29.23 |
2016 | 16.40 | 33.59 | 32.06 |
2015 | 22.82 | 59.12 | 52.50 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 47.41 |
2023 | - |
2022 | 19.18 |
2021 | 5.20 |
2020 | 3.53 |
2019 | 3.27 |
2018 | 3.01 |
2017 | 1.78 |
2016 | 1.93 |
2015 | 2.22 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.