International Workplace Group PLC (IWG)
Industry Real Estate Services
This stock can be held in an Investment ISA, SIPP and Investment Account
Sell
187.10p
Buy
187.60p
0.80p (+0.43%)
IWG PLC owns a network of business centres which are leased to a variety of business customers. It owns and operates internationally brands like Regus, Spaces, Signature, Open Office, Kora and MOS, and provides local & global networks for all businesses.
Prices updated at 28 Mar 2025, 16:54 GMT
| Prices minimum 15 mins delay
|
Prices in GBX
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.009 | |
Cash Dividend | |
01 May 2025 | |
04 Mar 2025 | |
02 May 2025 | |
30 May 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.0090 | - |
2024 | 0.0133 | - |
2023 | - | - |
2022 | - | - |
2021 | - | - |
2020 | - | - |
2019 | 0.0650 | 0.03 |
2018 | 0.0590 | 0.16 |
2017 | 0.0530 | 0.05 |
2016 | 0.0465 | 0.02 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 0.67 | 0.01 | 0.68 |
2024 | 0.84 | 0.01 | 0.85 |
2023 | - | - | - |
2022 | - | 0.33 | 0.33 |
2021 | - | - | - |
2020 | - | - | - |
2019 | 1.49 | 0.96 | 2.45 |
2018 | 2.82 | 0.81 | 3.63 |
2017 | 2.06 | 2.30 | 4.36 |
2016 | 1.89 | 0.47 | 2.36 |
Dividend per share
% of earnings paid to shareholders
No data available
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.0090 |
2024 | 0.0133 |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | 0.0650 |
2018 | 0.0590 |
2017 | 0.0530 |
2016 | 0.0465 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | - |
2024 | - |
2023 | - |
2022 | - |
2021 | - |
2020 | - |
2019 | 54.62 |
2018 | 55.31 |
2017 | 37.76 |
2016 | 39.03 |
Latest Financial Report as of 27 Mar 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.