Heineken Holding NV (HEIO)
Industry Beverages - Brewers
This stock can be held in an Investment ISA and an Investment Account
Sell
€68.00
Buy
€70.00
€-0.50 (-0.71%)
Heineken Holding NV through its subsidiaries manufactures & sells beer. It brews & sells premium, regional, local & specialty beers and ciders along with Heineken, Amstel, Anchor, Biere Larue, Cruzcampo & Desperados, among others.
Prices updated at 14 May 2025, 16:35 CEST
| Prices minimum 15 mins delay
|
Prices in EUR
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
1.170 | |
Cash Dividend | |
23 Apr 2025 | |
12 Feb 2025 | |
24 Apr 2025 | |
02 May 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 1.1700 | - |
2024 | 1.7300 | -0.10 |
2023 | 1.9200 | 0.32 |
2022 | 1.4600 | 0.49 |
2021 | 0.9800 | -0.06 |
2020 | 1.0400 | -0.37 |
2019 | 1.6500 | 0.09 |
2018 | 1.5200 | 0.12 |
2017 | 1.3600 | -0.01 |
2016 | 1.3800 | 0.17 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 2.70 | 0.03 | 2.73 |
2024 | 2.99 | 0.31 | 3.30 |
2023 | 2.51 | 4.31 | 6.82 |
2022 | 2.03 | 0.18 | 2.21 |
2021 | 1.21 | - | 1.21 |
2020 | 1.35 | - | 1.35 |
2019 | 1.91 | - | 1.91 |
2018 | 2.06 | 0.15 | 2.21 |
2017 | 1.65 | 0.06 | 1.71 |
2016 | 2.09 | 1.08 | 3.17 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 1.1700 |
2024 | 1.7300 |
2023 | 1.9200 |
2022 | 1.4600 |
2021 | 0.9800 |
2020 | 1.0400 |
2019 | 1.6500 |
2018 | 1.5200 |
2017 | 1.3600 |
2016 | 1.3800 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 98.30 |
2024 | 90.58 |
2023 | 38.44 |
2022 | 20.10 |
2021 | 35.71 |
2020 | 104.35 |
2019 | 48.19 |
2018 | 41.64 |
2017 | 41.88 |
2016 | 57.02 |
Latest Financial Report as of 13 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.