Carnival Corp (CCL)
Industry Travel Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$23.43
Buy
$23.44
$0.435 (+1.89%)
Carnival Corp is leisure travel company providing vacations to major cruise destinations across the world. It operates over 100 cruise ships brands including Carnival Cruise Lines, Holland America, Princess Cruise, Seabourn and fathom, and Cunard Line.
Prices updated at 16 May 2025, 19:51 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Consumer Cyclical
Industry
Travel Services
Chairman
Mr. Michael Meir Arison
CEO
Mr. Josh Weinstein
Most recent earnings
30 Nov 2024
Fiscal year end
30 Nov 2024
Employees
100,000
Head office
3655 N.W. 87th Avenue
Miami
United States
33178-2428
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Michael Meir Arison Executive Chairman of the Board; Chairman of the Board,Carnival plc | - | - | - | 0.13m | - |
Mr. Randall J. Weisenburger Presiding Independent Director | 0.21m | - | - | 0.40m | - |
Mr. Stuart Subotnick Independent Director | 0.16m | - | - | 0.35m | - |
Mr. David Bernstein Chief Financial Officer and Chief Accounting Officer | 0.96m | - | - | 14.45m | - |
Ms. Laura A. Weil Independent Director | 0.16m | - | - | 0.35m | - |
Ms. Nelda J. Connors Independent Director | 0.08m | - | - | 0.27m | - |
Sir Jonathon Band Independent Director | 0.16m | - | - | 0.35m | - |
Ms. Helen Deeble, CBE Independent Director | 0.13m | - | - | 0.32m | - |
Mr. Jeffrey J. Gearhart Independent Director | 0.15m | - | - | 0.34m | - |
Ms. Katie Lahey Independent Director | 0.13m | - | - | 0.32m | - |
Mr. Jason Glenn Cahilly Independent Director | 0.13m | - | - | 0.32m | - |
Mr. Enrique Miguez General Counsel | 0.67m | - | - | 5.93m | - |
Mr. Josh Weinstein Director, President, Chief Executive Officer and Chief Climate Officer | 1.39m | - | - | 23.57m | - |
Ms. Bettina Alejandra Deynes Global Chief Human Resources Officer | 0.49m | - | - | 2.79m | - |
Mr. Lars Ljoen Chief Maritime Officer | - | - | - | - | - |
Mr. Richard Brilliant Chief Risk and Compliance Officer | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 119,505,754 | 0.0422 | 2410188 | 2.058309 | 30 Apr 2025 | 8.84 |
BlackRock Inc | 70,110,141 | 0.02876 | 2275418 | 3.354356 | 30 Apr 2025 | 5.19 |
State Street Corp | 44,338,945 | 0.04359 | 2912383 | 7.030231 | 30 Apr 2025 | 3.28 |
Barrow Hanley Mewhinney & Strauss LLC | 35,044,880 | 2.4842 | -1054018 | -2.919807 | 30 Apr 2025 | 2.59 |
Fidelity Management & Research Company LLC | 31,478,401 | 3.35882 | -1346334 | - | 30 Apr 2025 | 2.33 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
29 Oct 2024 | - | Sir Jonathon Band | 21.72 | 380,100 | 65,789 | - | - |
08 Apr 2024 | - | Mr. Randall J. Weisenburger | - | - | 390,509 | - | - |
08 Apr 2024 | - | Mr. Stuart Subotnick | - | - | 114,208 | - | - |
08 Apr 2024 | - | Mr. David Bernstein | - | - | 239,421 | - | - |
08 Apr 2024 | - | Ms. Laura A. Weil | - | - | 113,405 | - | - |
08 Apr 2024 | - | Ms. Nelda J. Connors | - | - | 12,141 | - | - |
08 Apr 2024 | - | Sir Jonathon Band | - | - | 83,289 | - | - |
08 Apr 2024 | - | Ms. Helen Deeble, CBE | - | - | 72,097 | - | - |
08 Apr 2024 | - | Mr. Jeffrey J. Gearhart | - | - | 61,651 | - | - |
08 Apr 2024 | - | Ms. Katie Lahey | - | - | 66,639 | - | - |
08 Apr 2024 | - | Mr. Jason Glenn Cahilly | - | - | 69,388 | - | - |
08 Apr 2024 | - | Mr. Enrique Miguez | - | - | 103,254 | - | - |
08 Apr 2024 | - | Mr. Joshua Ian Weinstein | - | - | 540,494 | - | - |
08 Apr 2024 | - | Mr. William Richard Burke | - | - | 90,601 | - | - |
08 Apr 2024 | - | Ms. Bettina Alejandra Deynes | - | - | 45,277 | - | - |
15 Feb 2024 | - | Mr. David Bernstein | 15.37 | 2,367,088 | 181,981 | - | - |
15 Feb 2024 | - | Mr. Enrique Miguez | 15.37 | 31,634 | 85,272 | - | - |
15 Feb 2024 | - | Mr. Enrique Miguez | 15.37 | 32,249 | 83,174 | - | - |
15 Feb 2024 | - | Mr. Enrique Miguez | 15.37 | 74,719 | 87,330 | - | - |
15 Feb 2024 | - | Mr. Joshua Ian Weinstein | 15.37 | 322,411 | 372,375 | - | - |
Please note that past performance is not a reliable indicator of future returns.