AAON Inc (AAON)
Industry Building Products & Equipment
This stock can be held in an Investment ISA and an Investment Account
Sell
$82.02
Buy
$82.19
$3.00 (+3.79%)
AAON Inc is a heating, ventilation and air conditioning equipment manufacturer. Its products include rooftop units, chillers, air-handling units, make-up air units, heat recovery units, condensing units and coils.
Prices updated at 02 Apr 2025, 20:34 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Profit margins
Valuation
Profit margins data table
Year | Gross margin (%) | Operating margin (%) | Net margin (%) | EBITDA margin (%) | EBITDA |
---|---|---|---|---|---|
2024 | 33.07 | 17.42 | 14.04 | 19.16 | 230m |
2023 | 34.15 | 19.47 | 15.20 | 20.69 | 242m |
2022 | 26.73 | 14.26 | 11.29 | 14.34 | 127m |
2021 | 25.79 | 12.95 | 10.99 | 12.98 | 69m |
2020 | 30.29 | 18.53 | 15.35 | 18.53 | 95m |
2019 | 25.45 | 14.35 | 11.44 | 14.67 | 69m |
2018 | 23.86 | 12.79 | 9.75 | 16.86 | 73m |
2017 | 30.51 | 18.37 | 13.28 | 22.08 | 89m |
2016 | 30.75 | 20.71 | 13.90 | 24.11 | 93m |
Valuation data table
Year | Price / Sales | Price earnings | Price / Cash flow |
---|---|---|---|
2025 | 5.51 | 39.19 | 51.00 |
2024 | 8.13 | 51.61 | 53.07 |
2023 | 5.49 | 36.03 | 74.60 |
2022 | 5.27 | 60.26 | - |
2021 | 8.27 | 59.72 | 39.96 |
2020 | 6.77 | 45.33 | 28.34 |
2019 | 5.66 | 51.47 | 31.99 |
2018 | 4.35 | 40.30 | 30.68 |
2017 | 4.97 | 38.63 | 33.20 |
2016 | 4.55 | 32.40 | 28.81 |
2015 | 3.67 | 29.39 | 25.78 |
Price/Forward earnings (YTD)
-
Returns
Debt profile
Returns data table
Year | Return on assets (%) | Return on equity (%) | Return on invested capital (%) |
---|---|---|---|
2024 | 15.93 | 21.61 | 19.19 |
2023 | 20.24 | 27.41 | 25.48 |
2022 | 13.71 | 19.55 | 17.88 |
2021 | 10.69 | 14.38 | 13.10 |
2020 | 19.26 | 24.65 | 24.64 |
2019 | 15.81 | 19.91 | 19.89 |
2018 | 14.00 | 17.40 | 17.33 |
2017 | 19.46 | 24.30 | 24.20 |
2016 | 21.81 | 27.74 | 27.64 |
Debt profile data table
Year | Financial leverage |
---|---|
2024 | 1.43 |
2023 | 1.28 |
2022 | 1.45 |
2021 | 1.39 |
2020 | 1.28 |
2019 | 1.28 |
2018 | 1.23 |
2017 | 1.25 |
2016 | 1.25 |
The figures shown in the Profit Margins table EBITDA column are quoted in the currency of the stock selected.