AT&T Inc (T)
Industry Telecom Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$27.70
Buy
$27.76
$0.42 (+1.53%)
AT&T Inc is engaged in provision of communications and digital entertainment services in the United States and the world. It provides fixed-line services, including voice, data, and television services to consumers and small businesses.
Prices updated at 31 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
160,546m | 170,756m | 181,193m | 143,050m | 134,038m | 120,741m | 122,428m | 122,336m | |
82,736m | 91,337m | 97,052m | 77,399m | 73,631m | 69,893m | 72,305m | 73,115m | |
22,884m | 26,142m | 29,413m | 24,059m | 26,110m | 22,911m | 24,654m | 24,124m | |
14.25 | 15.31 | 16.23 | 16.82 | 19.48 | 18.98 | 20.14 | 19.72 | |
29,450m | 19,370m | 13,903m | -5,176m | 20,081m | -8,524m | 14,400m | 10,948m | |
45,826m | 61,260m | 55,107m | 29,896m | 53,739m | 21,035m | 45,329m | 44,037m | |
Sales, General and administrative | 35,465m | 36,765m | 39,422m | 30,817m | 29,669m | 28,961m | 28,874m | 28,411m |
Interest expenses | 6,300m | 7,957m | 8,422m | 7,727m | 6,716m | 6,108m | 6,704m | 6,759m |
Provision for income taxes | -14,708m | 4,920m | 3,493m | 1,168m | 5,395m | 3,780m | 4,225m | 4,445m |
Operating expenses | 59,852m | 65,195m | 67,639m | 53,340m | 47,521m | 46,982m | 47,651m | 48,991m |
Income before taxes | 15,139m | 24,873m | 18,468m | -354m | 29,171m | -3,094m | 19,848m | 16,698m |
Net income available to common shareholders | 29,450m | 19,370m | 13,900m | -5,369m | 19,874m | -8,727m | 14,192m | 10,746m |
4.77 | 2.85 | 1.9 | -0.75 | 2.77 | -1.13 | 1.97 | 1.49 | |
Net interest income | -6,300m | -7,957m | -8,422m | -7,727m | -6,716m | -6,108m | -6,704m | -6,759m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 4.76 | 2.85 | 1.89 | -0.75 | 2.76 | -1.13 | 1.97 | 1.49 |
Free cash flow per share | 2.8182 | 3.1629 | 3.9558 | 3.8915 | 3.5734 | 1.7971 | 2.692 | 2.8117 |
Book value/share | 20.3537 | 25.2482 | 25.2323 | 24.6358 | 22.9337 | 17.1726 | 14.5038 | 14.2632 |
Debt equity ratio | 0.8943 | 0.903096 | 0.939703 | 1.088475 | 1.021854 | 1.508533 | 1.407805 | 1.301441 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 79,146m | 51,427m | 54,761m | 52,008m | 59,997m | 33,108m | 36,458m | 31,168m |
Current liabilities | 81,389m | 64,420m | 68,911m | 63,438m | 85,588m | 56,173m | 51,127m | 46,872m |
Total capital | 266,833m | 350,339m | 333,658m | 313,601m | 319,152m | 225,923m | 231,151m | 222,815m |
Total debt | 164,346m | 176,505m | 184,951m | 179,447m | 199,956m | 154,679m | 154,899m | 140,923m |
Total equity | 140,861m | 184,089m | 184,221m | 161,673m | 166,332m | 97,500m | 103,297m | 104,372m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 125,972m | 166,250m | 149,437m | 151,928m | 152,820m | 128,423m | 127,854m | 118,443m |
Total assets | 444,097m | 531,864m | 551,669m | 525,761m | 551,622m | 402,853m | 407,060m | 394,795m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 50,498m | 5,204m | 12,130m | 9,740m | 21,169m | 3,701m | 6,722m | 3,298m |
Common stock | 6,139m | 7,282m | 7,255m | 7,126m | 7,141m | 7,128m | 7,150m | 7,176m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 5,788m | 50,932m | 5,400m | 12,295m | 9,870m | 21,316m | 3,793m | 6,833m |
Cash dividends paid | -12,038m | -13,410m | -14,888m | -14,956m | -15,068m | -9,859m | -8,136m | -8,208m |
18,504m | 22,844m | 29,233m | 27,455m | 25,430m | 12,397m | 20,461m | 18,508m | |
Investments (gains) losses | -20,371m | -63,145m | -16,690m | -13,548m | -32,089m | -25,805m | -19,660m | -17,490m |
50,498m | 5,400m | 12,295m | 9,870m | 21,316m | 3,793m | 6,833m | 3,406m | |
Net income | - | - | - | - | - | - | - | - |
39,151m | 43,602m | 48,668m | 43,130m | 41,957m | 32,023m | 38,314m | 38,771m | |
-20,647m | -20,758m | -19,435m | -15,675m | -16,527m | -19,626m | -17,853m | -20,263m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.