AT&T Inc (T)
Industry Telecom Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$22.88
Buy
$22.93
$0.19 (+0.84%)
Prices updated at 24 Jan 2025, 11:17 EST
| Prices minimum 15 mins delay
Prices in USD
AT&T Inc is engaged in provision of communications and digital entertainment services in the United States and the world. It provides fixed-line services, including voice, data, and television services to consumers and small businesses.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2022 | 2023 |
---|---|---|
120,741m | 122,428m | |
69,893m | 72,305m | |
22,911m | 24,654m | |
18.98 | 20.14 | |
-8,524m | 14,400m | |
21,035m | 45,329m | |
Sales, General and administrative | 28,961m | 28,874m |
Interest expenses | 6,108m | 6,704m |
Provision for income taxes | 3,780m | 4,225m |
Operating expenses | 46,982m | 47,651m |
Income before taxes | -3,094m | 19,848m |
Net income available to common shareholders | -8,064m | 14,192m |
-1.13 | 1.97 | |
Net interest income | -6,108m | -6,704m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | -1.13 | 1.97 |
Free cash flow per share | 1.7971 | 2.692 |
Book value/share | 17.1726 | 14.5038 |
Debt equity ratio | 1.508533 | 1.407805 |
Balance sheet
Year | 2022 | 2023 |
---|---|---|
Current assets | 33,108m | 36,458m |
Current liabilities | 56,173m | 51,127m |
Total capital | 225,923m | 231,151m |
Total debt | 154,679m | 154,899m |
Total equity | 97,500m | 103,297m |
Total non current liabilities | - | - |
Loans | 128,423m | 127,854m |
Total assets | 402,853m | 407,060m |
Total liabilities | - | - |
Cash and cash equivalents | 3,701m | 6,722m |
Common stock | 7,128m | 7,150m |
Cash flow
Year | 2022 | 2023 |
---|---|---|
Cash at beginning of period | 21,316m | 3,793m |
Cash dividends paid | -9,859m | -8,136m |
12,397m | 20,461m | |
Investments (gains) losses | -25,805m | -19,660m |
3,793m | 6,833m | |
Net income | - | - |
32,023m | 38,314m | |
-19,626m | -17,853m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.