Agilent Technologies Inc (A)
Industry Diagnostics & Research
This stock can be held in an Investment ISA and an Investment Account
Sell
$103.88
Buy
$110.90
$2.17 (+2.04%)
Agilent Technologies Inc is engaged in life sciences, diagnostics and applied chemical markets. The company provides application focused solutions that include instruments, software, services and consumables for the entire laboratory workflow.
Prices updated at 02 May 2025, 23:55 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Healthcare
Industry
Diagnostics & Research
Chairman
Mr. Boon Hwee Koh
CEO
Mr. Padraig McDonnell
Most recent earnings
31 Oct 2024
Fiscal year end
31 Oct 2024
Employees
17,900
Head office
5301 Stevens Creek Boulevard
Santa Clara
United States
95051
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Ms. Heidi Kunz Independent Director | 0.11m | - | - | 0.35m | - |
Mr. Bret M. DiMarco Senior Vice President, Agilent and Chief Legal Officer and Secretary | - | - | - | - | - |
Mr. Dow R. Wilson Independent Director | 0.13m | - | - | 0.38m | - |
Dr. George A. Scangos,PhD Independent Director | 0.13m | - | - | 0.37m | - |
Dr. Otis W. Brawley,M.D. Independent Director | 0.11m | - | - | 0.35m | - |
Dr. Daniel Podolsky, M.D. Independent Director | 0.12m | - | - | 0.36m | - |
Mr. Boon Hwee Koh Chairman of the Board | 0.26m | - | - | 0.51m | - |
Dr. G. Mikael Dolsten, M.D. Independent Director | 0.12m | - | - | 0.36m | - |
Ms. Susan H. Rataj Independent Director | 0.12m | - | - | 0.36m | - |
Mr. Henrik Ancher-Jensen Senior Vice President and President, Order Fulfillment and Supply Chain | 0.68m | - | - | 5.31m | - |
Mr. Robert W. McMahon Senior Vice President, Agilent and Chief Financial Officer | 0.76m | - | - | 8.04m | - |
Mr. Rodney Gonsalves Vice President, Corporate Controller and Chief Accounting Officer | - | - | - | - | - |
Ms. Mala Anand Independent Director | 0.11m | - | - | 0.35m | - |
Mr. Padraig McDonnell President, Director and Chief Executive Officer | 0.87m | - | - | 7.54m | - |
Mr. Simon May Senior Vice President, Agilent and President, Diagnostics and Genomics Group | 0.28m | 0.50m | - | 3.15m | - |
Mr. Jonah Prevost Kirkwood Senior Vice President, Agilent and Chief Commercial Officer, Commercial Organization | - | - | - | - | - |
Ms. Angelica A. Reimann Senior Vice President, Agilent and President, Agilent CrossLab Group | - | - | - | - | - |
Mr. Mike Zhang Senior Vice President, Agilent and President, Applied Markets Group | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc. ( Junked) | 33,446,526 | - | 33446526 | - | 30 Apr 2025 | 11.64 |
Vanguard Group Inc | 33,167,661 | 0.07761 | -281149 | -0.840535 | 30 Apr 2025 | 11.63 |
BlackRock Inc | 26,405,383 | 0.07178 | 125409 | 0.477204 | 30 Apr 2025 | 9.26 |
State Street Corp | 12,714,003 | 0.06751 | -105894 | -0.826013 | 30 Apr 2025 | 4.46 |
Massachusetts Financial Services Company | 12,442,834 | 0.52752 | -3147040 | -20.186436 | 30 Apr 2025 | 4.36 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
29 Nov 2024 | - | Mr. Henrik Ancher-Jensen | 137.97 | 355,549 | 88,097 | - | - |
27 Nov 2024 | - | Mr. Henrik Ancher-Jensen | 138.14 | 598,975 | 90,674 | - | - |
27 Nov 2024 | - | Mr. Henrik Ancher-Jensen | 138.14 | 1,729,098 | 12,517 | - | - |
27 Nov 2024 | - | Mr. Robert W. McMahon | 138.14 | 887,273 | 166,763 | - | - |
27 Nov 2024 | - | Mr. Robert W. McMahon | 138.14 | 2,561,668 | 18,544 | - | - |
27 Nov 2024 | - | Mr. Rodney Gonsalves | 138.14 | 544,410 | 3,941 | - | - |
27 Nov 2024 | - | Mr. Rodney Gonsalves | 138.14 | 188,561 | 23,671 | - | - |
27 Nov 2024 | - | Mr. Padraig McDonnell | 138.14 | 2,162,720 | 41,563 | - | - |
27 Nov 2024 | - | Mr. Padraig McDonnell | 138.14 | 6,244,204 | 45,202 | - | - |
27 Nov 2024 | - | Ms. Angelica Riemann | 138.14 | 443,706 | 19,054 | - | - |
27 Nov 2024 | - | Ms. Angelica Riemann | 138.14 | 1,280,834 | 9,272 | - | - |
27 Nov 2024 | - | Mr. Jonah Prevost Kirkwood | 138.14 | 443,706 | 8,313 | - | - |
27 Nov 2024 | - | Mr. Jonah Prevost Kirkwood | 138.14 | 1,280,834 | 9,272 | - | - |
27 Nov 2024 | - | Mr. Jianmiao Mike Zhang | 138.14 | 1,024,723 | 7,418 | - | - |
27 Nov 2024 | - | Mr. Jianmiao Mike Zhang | 138.14 | 354,882 | 5,796 | - | - |
22 Nov 2024 | - | Mr. Henrik Ancher-Jensen | 133.84 | 77,761 | 86,338 | - | - |
22 Nov 2024 | - | Mr. Robert W. McMahon | 133.84 | 772,926 | 160,340 | - | - |
22 Nov 2024 | - | Mr. Rodney Gonsalves | 133.84 | 18,470 | 22,306 | - | - |
22 Nov 2024 | - | Mr. Padraig McDonnell | 133.84 | 59,960 | 25,907 | - | - |
22 Nov 2024 | - | Ms. Angelica Riemann | 133.84 | 7,227 | 15,842 | - | - |
Please note that past performance is not a reliable indicator of future returns.