Allstate Corp (ALL)
Industry Insurance - Property & Casualty
This stock can be held in an Investment ISA and an Investment Account
Sell
$191.02
Buy
$207.00
$-0.15 (-0.07%)
Allstate Corp, through its subsidiaries, is primarily engaged in the property-liability insurance business and the life insurance, retirement and investment products business. It offers its products in the United States and Canada.
Prices updated at 12 May 2025, 12:30 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Financial Services
Industry
Insurance - Property & Casualty
Chairman
Mr. Thomas J. Wilson
CEO
Mr. Thomas J. Wilson
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
55,400
Head office
3100 Sanders Road
Northbrook
United States
60062
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Mr. Gregg M. Sherrill Lead Independent Director | 0.18m | - | - | 0.35m | - |
Ms. Judith A. Sprieser Independent Director | 0.13m | - | - | 0.30m | - |
Ms. Maria R. Morris Independent Director | 0.13m | - | - | 0.37m | - |
Mr. Thomas J. Wilson Chairman of the Board, President and Chief Executive Officer of the Company and AIC | 1.42m | - | - | 26.74m | - |
Mr. Kermit R. Crawford Independent Director | 0.14m | - | - | 0.32m | - |
Ms. Andrea Redmond Independent Director | 0.15m | - | - | 0.33m | - |
Mr. Siddharth N. Mehta Independent Director | 0.14m | - | - | 0.32m | - |
Mr. Suren K. Gupta Executive Vice President, President, Protection Products and Enterprise Services of AIC | - | - | - | - | - |
Ms. Christine M. DeBiase Executive Vice President, Chief Legal Officer, General Counsel and Corporate Secretary of The Allstate Corporation and AIC | 0.72m | - | - | 5.17m | - |
Ms. Margaret M. Keane Independent Director | 0.13m | - | - | 0.30m | - |
Mr. Perry M. Traquina Independent Director | 0.16m | - | - | 0.33m | - |
Mr. Jacques P. Perold Independent Director | 0.15m | - | - | 0.32m | - |
Mr. Richard T. Hume Independent Director | 0.13m | - | - | 0.30m | - |
Mr. Eric K. Ferren Senior Vice President, Controller and Chief Accounting Officer | - | - | - | - | - |
Mr. Jesse E. Merten Executive Vice President and Chief Financial Officer of Allstate Corporation and AIC | 0.81m | - | - | 7.71m | - |
Mr. Mario Rizzo President, Property-Liability of AIC | 0.88m | - | - | 9.33m | - |
Mr. John E. Dugenske President, Investments and Corporate Strategy of AIC | 0.88m | - | - | 8.17m | - |
Ms. Elizabeth A. Brady Executive Vice President and Chief Marketing, Customer and Communications Officer of AIC | - | - | - | - | - |
Mr. Mark Q. Prindiville Executive Vice President and Chief Risk Officer of AIC | - | - | - | - | - |
Mr. Donald E. Brown Independent Director | 0.15m | - | - | 0.32m | - |
Ms. Monica J. Turner Independent Director | 0.13m | - | - | 0.30m | - |
Mr. Zulfikar Jeevanjee Executive Vice President and Chief Information Officer of AIC | - | - | - | - | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 32,635,424 | 0.10959 | 389426 | 1.207672 | 30 Apr 2025 | 12.32 |
BlackRock Inc | 22,235,404 | 0.08674 | 1000950 | 4.713801 | 30 Apr 2025 | 8.40 |
State Street Corp | 11,829,427 | 0.0904 | 333121 | 2.897635 | 30 Apr 2025 | 4.47 |
BlackRock Fund Advisors | 9,451,945 | 16.1256 | -261237 | - | 30 Apr 2025 | 3.57 |
T. Rowe Price Associates, Inc. | 9,334,926 | 0.20747 | 218771 | 2.399817 | 30 Apr 2025 | 3.53 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
23 Dec 2024 | - | Mr. Thomas J. Wilson | 192.27 | 2,610,601 | 143,935 | - | - |
23 Dec 2024 | - | Mr. Thomas J. Wilson | 193.04 | 3,460,188 | 126,010 | - | - |
10 Dec 2024 | - | Mr. Suren K. Gupta | - | - | 89,578 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 89,916 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 60,692 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 89,915 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 65,944 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 75,802 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | - | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 165,630 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 125,905 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 295,324 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 268,125 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | 273,954 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | - | - | - | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | 204.60 | 531,949 | 157,513 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | 203.61 | 4,528,888 | 160,113 | - | - |
22 Nov 2024 | - | Mr. Thomas J. Wilson | 203.03 | 1,352,172 | 182,356 | - | - |
03 Nov 2024 | - | Mr. Zulfikar Jeevanjee | - | - | 5,110 | - | - |
03 Nov 2024 | - | Mr. Zulfikar Jeevanjee | 184.15 | 305,873 | 7,060 | - | - |
Please note that past performance is not a reliable indicator of future returns.