Alphabet Inc Class A (GOOGL)
Industry Internet Content & Information
This stock can be held in an Investment ISA and an Investment Account
Sell
$154.30
Buy
$154.35
$2.90 (+1.92%)
Prices updated at 09 May 2025, 00:18 EDT
| Prices minimum 15 mins delay
Prices in USD
Alphabet Inc is a provider of internet content products and portals. Its suite of brands includes Search, Android, YouTube, Apps, Maps & Ads.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Communication Services
Industry
Internet Content & Information
Chairman
Dr. John L. Hennessy,PhD
CEO
Mr. Sundar Pichai
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
185,719
Head office
1600 Amphitheatre Parkway
Mountain View
United States
94043
Key personnel
Owner name | Salary |
---|---|
Dr. John L. Hennessy,PhD Non Executive Chairman of the Board | 0.10m |
Mr. K. Ram Shriram Independent Director | 0.08m |
Mr. L. John Doerr Independent Director | 0.08m |
Mr. Ramon Martin Chavez, PhD Independent Director | 0.08m |
Mr. Sergey Brin Director | - |
Mr. Larry Page Director | - |
Ms. Robin L. Washington Independent Director | 0.08m |
Ms. Ruth M. Porat President and Chief Investment Officer of Company and Google LLC | 1.01m |
Mr. Roger W. Ferguson,Jr Independent Director | 0.09m |
Dr. Frances H. Arnold, PhD Independent Director | 0.08m |
Mr. Sundar Pichai Director; Chief Executive Officer of the Company and Google Inc | 2.02m |
Mr. Kent Walker President, Global Affairs; Chief Legal Officer and Secretary of Alphabet and Google | 1.01m |
Ms. Amie Thuener O'Toole Vice President, Corporate Controller and Principal Accounting Officer | - |
Ms. Anat Ashkenazi Chief Financial Officer and Senior Vice President of Company and Google LLC | 0.42m |
Mr. Philipp Schindler Senior Vice President and Chief Business Officer, Google | 1.01m |
Mr. Prabhakar Raghavan Chief Technologist, Google | 1.01m |
Top 5 shareholders
Owner name | No. of shares |
---|---|
Vanguard Group Inc | 495,518,986 |
BlackRock Inc | 430,810,376 |
Fidelity Management & Research Company LLC | 251,259,454 |
FMR Inc | 248,416,916 |
Fidelity Management and Research Company | 248,416,916 |
Director dealings
Date | Action |
---|---|
31 Dec 2024 | - |
30 Dec 2024 | - |
30 Dec 2024 | - |
30 Dec 2024 | - |
30 Dec 2024 | - |
31 Dec 2024 | - |
31 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
25 Dec 2024 | - |
Please note that past performance is not a reliable indicator of future returns.