Alphabet Inc Class A (GOOGL)
Industry Internet Content & Information
This stock can be held in an Investment ISA and an Investment Account
Sell
$161.30
Buy
$161.39
$2.50 (+1.57%)
Alphabet Inc is a provider of internet content products and portals. Its suite of brands includes Search, Android, YouTube, Apps, Maps & Ads.
Prices updated at 01 May 2025, 22:11 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Sector
Communication Services
Industry
Internet Content & Information
Chairman
Dr. John L. Hennessy,PhD
CEO
Mr. Sundar Pichai
Most recent earnings
31 Dec 2024
Fiscal year end
31 Dec 2024
Employees
185,719
Head office
1600 Amphitheatre Parkway
Mountain View
United States
94043
Key personnel
Owner name | Salary | Bonus | All other compensation | Total compensation | Restricted stock award |
---|---|---|---|---|---|
Dr. John L. Hennessy,PhD Non Executive Chairman of the Board | 0.10m | - | - | 0.63m | - |
Mr. K. Ram Shriram Independent Director | 0.08m | - | - | 0.45m | - |
Mr. L. John Doerr Independent Director | 0.08m | - | - | 0.45m | - |
Mr. Ramon Martin Chavez, PhD Independent Director | 0.08m | - | - | 0.45m | - |
Mr. Sergey Brin Director | - | - | - | 0.00m | - |
Mr. Larry Page Director | - | - | - | 0.00m | - |
Ms. Robin L. Washington Independent Director | 0.08m | - | - | 0.45m | - |
Ms. Ruth M. Porat President and Chief Investment Officer of Company and Google LLC | 1.01m | - | - | 30.17m | - |
Mr. Roger W. Ferguson,Jr Independent Director | 0.09m | - | - | 0.46m | - |
Dr. Frances H. Arnold, PhD Independent Director | 0.08m | - | - | 0.45m | - |
Mr. Sundar Pichai Director; Chief Executive Officer of the Company and Google Inc | 2.02m | - | - | 10.73m | - |
Mr. Kent Walker President, Global Affairs; Chief Legal Officer and Secretary of Alphabet and Google | 1.01m | - | - | 30.16m | - |
Ms. Amie Thuener O'Toole Vice President, Corporate Controller and Principal Accounting Officer | - | - | - | - | - |
Ms. Anat Ashkenazi Chief Financial Officer and Senior Vice President of Company and Google LLC | 0.42m | 9.90m | - | 49.98m | - |
Mr. Philipp Schindler Senior Vice President and Chief Business Officer, Google | 1.01m | - | - | 47.02m | - |
Mr. Prabhakar Raghavan Chief Technologist, Google | 1.01m | - | - | 46.99m | - |
Top 5 shareholders
Owner name | No. of shares | Share as % of port. | Last change | Portfolio % change | Date of portfolio | % Total assets |
---|---|---|---|---|---|---|
Vanguard Group Inc | 495,518,986 | 1.63383 | -4063723 | -0.813423 | 31 Mar 2025 | 4.08 |
BlackRock Inc | 430,810,376 | 1.6502 | 5209855 | 1.224119 | 31 Mar 2025 | 3.54 |
Fidelity Management & Research Company LLC | 260,168,633 | - | -7164384 | - | 31 Mar 2025 | 2.14 |
FMR Inc | 248,416,916 | 2.80645 | 22100902 | 9.765505 | 31 Mar 2025 | 2.04 |
Fidelity Management and Research Company | 248,416,916 | 2.80645 | 22100902 | 9.765505 | 31 Mar 2025 | 2.04 |
Director dealings
Date | Action | Name | Price | Value | No. of shares | Holding (%) | Additional info |
---|---|---|---|---|---|---|---|
31 Dec 2024 | - | Dr. Frances H. Arnold, PhD | 192.49 | 21,366 | 16,709 | - | - |
30 Dec 2024 | - | Mr. John Kent Walker | 193.69 | 38,739 | 43,981 | - | - |
30 Dec 2024 | - | Mr. John Kent Walker | 193.23 | 1,833,545 | 44,181 | - | - |
30 Dec 2024 | - | Mr. John Kent Walker | 191.32 | 420,908 | 58,601 | - | - |
30 Dec 2024 | - | Mr. John Kent Walker | 191.99 | 946,724 | 53,670 | - | - |
31 Dec 2024 | - | Mr. John Kent Walker | - | - | 23,500 | - | - |
31 Dec 2024 | - | Mr. John Kent Walker | - | - | 60,801 | - | - |
25 Dec 2024 | - | Ms. Ruth M. Porat | 197.57 | 945,768 | 75,858 | - | - |
25 Dec 2024 | - | Ms. Ruth M. Porat | - | - | 1,449,285 | - | - |
25 Dec 2024 | - | Ms. Ruth M. Porat | - | - | 5,217 | - | - |
25 Dec 2024 | - | Ms. Ruth M. Porat | 197.57 | 1,030,723 | - | - | - |
25 Dec 2024 | - | Ms. Ruth M. Porat | - | - | 63,753 | - | - |
25 Dec 2024 | - | Ms. Ruth M. Porat | 197.57 | 1,411,440 | 56,609 | - | - |
25 Dec 2024 | - | Ms. Ruth M. Porat | - | - | 80,644 | - | - |
25 Dec 2024 | - | Mr. Sundar Pichai | - | - | 336,208 | - | - |
25 Dec 2024 | - | Mr. Sundar Pichai | 197.57 | 7,443,450 | 298,533 | - | - |
25 Dec 2024 | - | Mr. Sundar Pichai | - | - | 2,044,364 | - | - |
25 Dec 2024 | - | Ms. Amie Thuener O'Toole | - | - | 22,049 | - | - |
25 Dec 2024 | - | Ms. Amie Thuener O'Toole | - | - | 6,924 | - | - |
25 Dec 2024 | - | Ms. Amie Thuener O'Toole | 197.57 | 275,610 | 5,529 | - | - |
Please note that past performance is not a reliable indicator of future returns.