Altria Group Inc (MO)
Industry Tobacco
This stock can be held in an Investment ISA and an Investment Account
Sell
$59.60
Buy
$59.63
$0.30 (+0.51%)
Altria Group Inc along with its subsidiaries is engaged in the manufacture and sale of cigarettes, machine-made large cigars, pipe tobacco, smokeless tobacco products and wine.
Prices updated at 03 May 2025, 00:59 BST
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
19,494m | 19,627m | 19,796m | 20,841m | 21,111m | 20,688m | 20,502m | 20,444m | |
11,963m | 12,254m | 12,711m | 13,023m | 13,992m | 14,246m | 14,284m | 14,367m | |
9,625m | 9,498m | 10,485m | 10,873m | 11,560m | 11,919m | 11,547m | 11,630m | |
49.37 | 48.39 | 52.97 | 52.17 | 54.76 | 57.61 | 56.32 | 56.89 | |
10,222m | 6,963m | -1,293m | 4,467m | 2,475m | 5,764m | 8,130m | 11,264m | |
10,773m | 10,265m | 2,314m | 8,370m | 5,256m | 8,743m | 12,349m | 15,068m | |
Sales, General and administrative | 2,338m | 2,756m | 2,226m | 2,150m | 2,432m | 2,327m | 2,737m | 2,737m |
Interest expenses | 736m | 697m | 1,322m | 1,223m | 1,188m | 1,128m | 1,149m | 1,124m |
Provision for income taxes | -399m | 2,374m | 2,064m | 2,436m | 1,349m | 1,625m | 2,798m | 2,394m |
Operating expenses | 2,338m | 2,756m | 2,226m | 2,150m | 2,432m | 2,327m | 2,737m | 2,737m |
Income before taxes | 9,828m | 9,341m | 766m | 6,890m | 3,824m | 7,389m | 10,928m | 13,658m |
Net income available to common shareholders | 10,208m | 6,955m | -1,300m | 4,459m | 2,464m | 5,751m | 8,113m | 11,236m |
5.31 | 3.69 | -0.7 | 2.4 | 1.34 | 3.19 | 4.57 | 6.54 | |
Net interest income | -705m | -665m | -1,280m | -1,209m | -1,162m | -1,058m | -989m | -1,037m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 5.31 | 3.68 | -0.7 | 2.4 | 1.34 | 3.19 | 4.57 | 6.54 |
Free cash flow per share | 2.1814 | 3.7825 | 3.6482 | 4.3866 | 4.3813 | 4.4569 | 4.7549 | 4.8903 |
Book value/share | 6.3989 | 8.2676 | 5.6755 | 1.6891 | -0.6949 | -2.3702 | -1.932 | -2.0513 |
Debt equity ratio | 0.847369 | 0.804626 | 4.346191 | 9.852413 | - | - | - | - |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 4,344m | 4,299m | 4,824m | 7,117m | 6,083m | 7,220m | 5,585m | 4,513m |
Current liabilities | 6,792m | 21,193m | 8,174m | 9,063m | 8,579m | 8,616m | 11,319m | 8,781m |
Total capital | 28,407m | 26,685m | 33,264m | 30,810m | 25,333m | 21,151m | 21,572m | 21,161m |
Total debt | 13,894m | 25,746m | 28,042m | 29,471m | 28,044m | 26,680m | 26,233m | 24,926m |
Total equity | 15,377m | 14,787m | 6,222m | 2,839m | -1,606m | -3,973m | -3,540m | -2,238m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 13,030m | 11,898m | 27,042m | 27,971m | 26,939m | 25,124m | 25,112m | 23,399m |
Total assets | 43,202m | 55,638m | 49,271m | 47,414m | 39,523m | 36,954m | 38,570m | 35,177m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 1,253m | 1,333m | 2,117m | 4,945m | 4,544m | 4,030m | 3,686m | 3,127m |
Common stock | 1,901m | 1,874m | 1,858m | 1,858m | 1,823m | 1,786m | 1,763m | 1,691m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 4,569m | 1,314m | 1,433m | 2,160m | 5,006m | 4,594m | 4,091m | 3,721m |
Cash dividends paid | -4,807m | -5,415m | -6,069m | -6,290m | -6,446m | -6,599m | -6,779m | -6,845m |
4,723m | 8,153m | 7,591m | 8,154m | 8,236m | 8,051m | 9,091m | 8,611m | |
Investments (gains) losses | -467m | -12,988m | -2,398m | -143m | 1,212m | 782m | -1,283m | 2,175m |
1,253m | 1,433m | 2,160m | 5,006m | 4,594m | 4,091m | 3,721m | 3,158m | |
Net income | - | - | - | - | - | - | - | - |
4,922m | 8,391m | 7,837m | 8,385m | 8,405m | 8,256m | 9,287m | 8,753m | |
-199m | -238m | -246m | -231m | -169m | -205m | -196m | -142m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.