Amazon.com Inc (AMZN)
Industry Internet Retail
This stock can be held in an Investment ISA and an Investment Account
Sell
$184.09
Buy
$184.10
$5.78 (+3.13%)
Amazon.com Inc is an online retailer. The Company sells its products through the website which provides services, such as advertising services and co-branded credit card agreements. It also offers electronic devices like Kindle e-readers and Fire tablets.
Prices updated at 02 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
177,866m | 232,887m | 280,522m | 386,064m | 469,822m | 513,983m | 574,785m | 637,959m | |
65,932m | 93,731m | 114,986m | 152,757m | 197,478m | 225,152m | 270,046m | 311,671m | |
4,106m | 12,421m | 14,541m | 22,899m | 24,879m | 12,248m | 36,852m | 68,593m | |
2.31 | 5.33 | 5.18 | 5.93 | 5.30 | 2.38 | 6.41 | 10.75 | |
3,033m | 10,073m | 11,588m | 21,331m | 33,364m | -2,722m | 30,425m | 59,248m | |
16,132m | 28,019m | 37,365m | 51,005m | 74,393m | 38,352m | 89,402m | 123,815m | |
Sales, General and administrative | 13,743m | 18,150m | 24,081m | 28,676m | 41,374m | 54,129m | 56,186m | 55,266m |
Interest expenses | 848m | 1,417m | 1,600m | 1,647m | 1,809m | 2,367m | 3,182m | 2,406m |
Provision for income taxes | 769m | 1,197m | 2,374m | 2,863m | 4,791m | -3,217m | 7,120m | 9,265m |
Operating expenses | 61,826m | 81,310m | 100,445m | 129,858m | 172,599m | 212,904m | 233,194m | 243,078m |
Income before taxes | 3,806m | 11,261m | 13,976m | 24,178m | 38,151m | -5,936m | 37,557m | 68,614m |
Net income available to common shareholders | 3,033m | 10,073m | 11,588m | 21,331m | 33,364m | -2,722m | 30,425m | 59,248m |
0.316 | 1.034 | 1.173 | 2.132 | 3.298 | -0.27 | 2.95 | 5.66 | |
Net interest income | -646m | -977m | -768m | -1,092m | -1,361m | -1,378m | -233m | 2,271m |
Advertising and promotion | - | - | - | - | - | - | - | - |
Net investment income, net | - | - | - | - | - | - | - | - |
Realised capital gains (losses), net | - | - | - | - | - | - | - | - |
Total benefits, claims and expenses | - | - | - | - | - | - | - | - |
Earnings per share (diluted) | 0.3075 | 1.007 | 1.1505 | 2.0915 | 3.2405 | -0.27 | 2.9 | 5.53 |
Free cash flow per share | 0.7357 | 1.3388 | 1.9959 | 2.4251 | -0.2208 | -2.5761 | 1.6279 | 4.0212 |
Book value/share | 2.5473 | 3.9842 | 5.6735 | 8.2281 | 11.8432 | 13.424 | 17.6224 | 24.4644 |
Debt equity ratio | 1.368725 | 0.761097 | 1.01845 | 0.903484 | 0.841947 | 0.95943 | 0.671757 | 0.45774 |
Balance sheet
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Current assets | 60,197m | 75,101m | 96,334m | 132,733m | 161,580m | 146,791m | 172,351m | 190,867m |
Current liabilities | 57,883m | 68,391m | 87,812m | 126,385m | 142,266m | 155,393m | 164,917m | 179,431m |
Total capital | 52,452m | 67,044m | 85,474m | 125,220m | 186,989m | 213,193m | 260,189m | 338,593m |
Total debt | 37,926m | 39,787m | 63,205m | 84,389m | 116,395m | 140,118m | 135,611m | 130,900m |
Total equity | 27,709m | 43,549m | 62,060m | 93,404m | 138,245m | 146,043m | 201,875m | 285,970m |
Total non current liabilities | - | - | - | - | - | - | - | - |
Loans | 24,743m | 23,495m | 23,414m | 31,816m | 48,744m | 67,150m | 58,314m | 52,623m |
Total assets | 131,310m | 162,648m | 225,248m | 321,195m | 420,549m | 462,675m | 527,854m | 624,894m |
Total liabilities | - | - | - | - | - | - | - | - |
Cash and cash equivalents | 20,522m | 31,750m | 36,092m | 42,122m | 36,220m | 53,888m | 73,387m | 78,779m |
Common stock | 9,680m | 9,820m | 9,960m | 10,060m | 10,180m | 10,242m | 10,383m | 10,593m |
Cash flow
Year | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|---|
Cash at beginning of period | 19,334m | 21,856m | 32,173m | 36,410m | 42,377m | 36,477m | 54,253m | 73,890m |
Cash dividends paid | - | - | - | - | - | - | - | - |
6,479m | 17,296m | 21,653m | 25,924m | -14,726m | -16,893m | 32,217m | 32,878m | |
Investments (gains) losses | -27,819m | -12,369m | -24,281m | -59,611m | -58,154m | -37,601m | -49,833m | -94,342m |
20,522m | 32,173m | 36,410m | 42,377m | 36,477m | 54,253m | 73,890m | 82,312m | |
Net income | - | - | - | - | - | - | - | - |
18,434m | 30,723m | 38,514m | 66,064m | 46,327m | 46,752m | 84,946m | 115,877m | |
-11,955m | -13,427m | -16,861m | -40,140m | -61,053m | -63,645m | -52,729m | -82,999m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.