U-Haul Holding Co (UHAL)
Industry Rental & Leasing Services
This stock can be held in an Investment ISA and an Investment Account
Sell
$28.58
Buy
$113.60
$0.11 (+0.15%)
Prices updated at 27 Nov 2024, 09:57 EST
| Prices minimum 15 mins delay
Prices in USD
Amerco Inc provides trucks and trailers on rent, sells moving supplies, towing accessories, propane and rents fixed and portable moving and storage units to the 'do-it-yoursef'' mover and management of self-storage properties owned by others.
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Income statement
Year | 2023 | 2024 |
---|---|---|
5,865m | 5,626m | |
5,021m | 4,833m | |
1,479m | 1,010m | |
25.22 | 17.95 | |
924m | 629m | |
2,171m | 1,914m | |
Sales, General and administrative | 31m | 33m |
Interest expenses | 218m | 255m |
Provision for income taxes | 295m | 211m |
Operating expenses | 3,542m | 3,823m |
Income before taxes | 1,219m | 840m |
Net income available to common shareholders | 891m | 597m |
3.24 | 2.27 | |
Net interest income | -224m | -136m |
Advertising and promotion | - | - |
Net investment income, net | - | - |
Realised capital gains (losses), net | - | - |
Total benefits, claims and expenses | - | - |
Earnings per share (diluted) | 3.24 | 2.27 |
Free cash flow per share | -8.0268 | -8.8818 |
Book value/share | 35.855 | 39.0358 |
Debt equity ratio | 0.948068 | 0.882041 |
Balance sheet
Year | 2023 | 2024 |
---|---|---|
Current assets | 2,758m | 2,778m |
Current liabilities | 1,688m | 1,683m |
Total capital | 11,157m | 11,618m |
Total debt | 6,166m | 6,326m |
Total equity | 6,528m | 7,172m |
Total non current liabilities | - | - |
Loans | 4,629m | 4,445m |
Total assets | 18,125m | 19,059m |
Total liabilities | - | - |
Cash and cash equivalents | 2,061m | 1,535m |
Common stock | 196m | 188m |
Cash flow
Year | 2023 | 2024 |
---|---|---|
Cash at beginning of period | 2,704m | 2,061m |
Cash dividends paid | -34m | -32m |
-994m | -1,540m | |
Investments (gains) losses | -2,421m | -2,046m |
2,061m | 1,535m | |
Net income | - | - |
1,730m | 1,453m | |
-2,724m | -2,993m |
The figures shown in the tables are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns. Please use the interactive graph for benchmark comparison.