American Electric Power Co Inc (AEP)
Industry Utilities - Regulated Electric
This stock can be held in an Investment ISA and an Investment Account
Sell
$106.50
Buy
$108.40
$0.15 (+0.14%)
American Electric Power Co Inc is a regulated utilities operator. The company generates, transmits and distributes electricity to more than 5 million retail customers across over 10 states in the United States of America.
Prices updated at 03 May 2025, 00:59 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.930 | |
Cash Dividend | |
09 May 2025 | |
29 Apr 2025 | |
09 May 2025 | |
10 Jun 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 1.8600 | - |
2024 | 3.5700 | 0.06 |
2023 | 3.3700 | 0.06 |
2022 | 3.1700 | 0.06 |
2021 | 3.0000 | 0.06 |
2020 | 2.8400 | 0.05 |
2019 | 2.7100 | 0.07 |
2018 | 2.5300 | 0.06 |
2017 | 2.3900 | 0.05 |
2016 | 2.2700 | 0.06 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 3.31 | - | 3.31 |
2024 | 3.87 | - | 3.87 |
2023 | 4.15 | - | 4.15 |
2022 | 3.34 | - | 3.34 |
2021 | 3.37 | - | 3.37 |
2020 | 3.41 | - | 3.41 |
2019 | 2.87 | - | 2.87 |
2018 | 3.39 | - | 3.39 |
2017 | 3.25 | - | 3.25 |
2016 | 3.61 | - | 3.61 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 1.8600 |
2024 | 3.5700 |
2023 | 3.3700 |
2022 | 3.1700 |
2021 | 3.0000 |
2020 | 2.8400 |
2019 | 2.7100 |
2018 | 2.5300 |
2017 | 2.3900 |
2016 | 2.2700 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 63.98 |
2024 | 70.97 |
2023 | 76.15 |
2022 | 64.73 |
2021 | 62.18 |
2020 | 72.54 |
2019 | 62.18 |
2018 | 62.47 |
2017 | 61.62 |
2016 | 248.89 |
Latest Financial Report as of 02 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.