Amgen Inc (AMGN)
Industry Drug Manufacturers - General
This stock can be held in an Investment ISA and an Investment Account
Sell
$270.73
Buy
$271.00
$-3.93 (-1.43%)
Amgen Inc is a U.S. based biotechnology company, with historical expertise in renal disease and cancer supportive care products. The firm discovers, develops, manufactures and delivers human therapeutics.
Prices updated at 13 May 2025, 16:34 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
2.380 | |
Cash Dividend | |
16 May 2025 | |
04 Mar 2025 | |
16 May 2025 | |
06 Jun 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 4.7600 | - |
2024 | 9.0000 | 0.06 |
2023 | 8.5200 | 0.10 |
2022 | 7.7600 | 0.10 |
2021 | 7.0400 | 0.10 |
2020 | 6.4000 | 0.10 |
2019 | 5.8000 | 0.10 |
2018 | 5.2800 | 0.15 |
2017 | 4.6000 | 0.15 |
2016 | 4.0000 | 0.27 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 3.14 | 0.13 | 3.27 |
2024 | 3.45 | - | 3.45 |
2023 | 2.96 | - | 2.96 |
2022 | 2.95 | 5.57 | 8.52 |
2021 | 3.13 | 3.77 | 6.90 |
2020 | 2.78 | 2.54 | 5.32 |
2019 | 2.41 | 6.12 | 8.53 |
2018 | 2.71 | 13.43 | 16.14 |
2017 | 2.65 | 2.66 | 5.31 |
2016 | 2.74 | 1.99 | 4.73 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 4.7600 |
2024 | 9.0000 |
2023 | 8.5200 |
2022 | 7.7600 |
2021 | 7.0400 |
2020 | 6.4000 |
2019 | 5.8000 |
2018 | 5.2800 |
2017 | 4.6000 |
2016 | 4.0000 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 119.05 |
2024 | 113.41 |
2023 | 59.25 |
2022 | 60.83 |
2021 | 70.93 |
2020 | 50.36 |
2019 | 43.55 |
2018 | 133.07 |
2017 | 40.20 |
2016 | 37.94 |
Latest Financial Report as of 12 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.