Apollo Global Management Inc Ordinary Shares - Class A (New) (APO)
Industry Asset Management
This stock can be held in an Investment ISA and an Investment Account
Sell
$128.00
Buy
$141.00
$-2.52 (-1.83%)
Apollo Global Management LLC is an alternative-asset management company. It invests and manages funds on behalf of prominent pension, endowment and sovereign wealth funds as well as other institutional and individual investors.
Prices updated at 03 May 2025, 00:44 EDT
| Prices minimum 15 mins delay
|
Prices in USD
Important documents: Please ensure that you have read the Pre-sale Illustrations document & Doing Business with Fidelity document (incorporating the Fidelity Client Terms) and
- Key stats
- Price
- Fair value
- Dividends
- News
- Financials
- Valuation
- Profile
Most recent dividend payment
0.463 | |
Cash Dividend | |
18 Feb 2025 | |
04 Feb 2025 | |
18 Feb 2025 | |
28 Feb 2025 |
Total dividend yield
Dividend history and forecast data table
Year | Dividend per share | Dividend growth (%) |
---|---|---|
2025 | 0.4625 | - |
2024 | 1.8175 | 0.08 |
2023 | 1.6900 | 0.06 |
2022 | 1.6000 | -0.24 |
2021 | 2.1000 | -0.09 |
2020 | 2.3100 | 0.14 |
2019 | 2.0200 | 0.05 |
2018 | 1.9300 | 0.04 |
2017 | 1.8500 | 0.48 |
2016 | 1.2500 | -0.36 |
Total dividend yield data table
Year | Dividend yield (%) | Buyback yield (%) | Total yield (%) |
---|---|---|---|
2025 | 1.36 | 1.14 | 2.50 |
2024 | 1.10 | 1.55 | 2.65 |
2023 | 1.81 | 1.37 | 3.18 |
2022 | 2.51 | 1.44 | 3.95 |
2021 | 2.90 | - | 2.90 |
2020 | 4.72 | 0.82 | 5.54 |
2019 | 4.23 | 1.13 | 5.36 |
2018 | 7.86 | 1.66 | 9.52 |
2017 | 5.53 | 0.29 | 5.82 |
2016 | 6.46 | - | 6.46 |
Dividend per share
% of earnings paid to shareholders
Dividend per share data table
Year | Dividend per share |
---|---|
2025 | 0.4625 |
2024 | 1.8175 |
2023 | 1.6900 |
2022 | 1.6000 |
2021 | 2.1000 |
2020 | 2.3100 |
2019 | 2.0200 |
2018 | 1.9300 |
2017 | 1.8500 |
2016 | 1.2500 |
% of earnings paid to shareholders data table
Year | Payout ratio (%) |
---|---|
2025 | 24.80 |
2024 | 18.85 |
2023 | 63.06 |
2022 | - |
2021 | 25.36 |
2020 | - |
2019 | 96.12 |
2018 | 115.53 |
2017 | 59.15 |
2016 | 100.00 |
Latest Financial Report as of 02 May 2025
Dividend amount and dividend per share are quoted in the currency of the stock selected.
Please note that past performance is not a reliable indicator of future returns.